
United States (US) · West VirginiaUS-WV-0001
Daily 3 3/10
Draws 3 digits, each from 0 to 9. Schedule: Monday to Saturday at 18:59 (local time).
- Upcoming jackpot
- Not reportedShown when an amount is available
- Next scheduled draw
- 3 Nov 2026, 18:59America/New_York
- Game format
- 3/103 main · USD
Daily 3 3/10 draw history
The latest 15 results, newest first. A dash means no amount was reported.
2 Nov 2026
PublishedMain numbers:216Jackpot US$250≈ €222.9031 Oct 2026
PublishedMain numbers:272Jackpot US$250≈ €223.7730 Oct 2026
PublishedMain numbers:018Jackpot US$250≈ €223.7729 Oct 2026
PublishedMain numbers:562Jackpot US$250≈ €224.6228 Oct 2026
PublishedMain numbers:948Jackpot US$250≈ €224.5627 Oct 2026
PublishedMain numbers:447Jackpot US$250≈ €224.2226 Oct 2026
PublishedMain numbers:700Jackpot US$250≈ €223.4524 Oct 2026
PublishedMain numbers:529Jackpot US$250≈ €223.3523 Oct 2026
PublishedMain numbers:457Jackpot US$250≈ €223.3522 Oct 2026
PublishedMain numbers:251Jackpot US$250≈ €223.1121 Oct 2026
PublishedMain numbers:166Jackpot US$250≈ €222.5420 Oct 2026
PublishedMain numbers:576Jackpot —19 Oct 2026
PublishedMain numbers:294Jackpot US$250≈ €222.7217 Oct 2026
PublishedMain numbers:441Jackpot US$250≈ €222.1616 Oct 2026
PublishedMain numbers:715Jackpot US$250≈ €222.16
| Draw | Numbers | Jackpot | Prize status |
|---|---|---|---|
| 2 Nov 2026 | 216 | US$250≈ €222.90 | Published |
| 31 Oct 2026 | 272 | US$250≈ €223.77 | Published |
| 30 Oct 2026 | 018 | US$250≈ €223.77 | Published |
| 29 Oct 2026 | 562 | US$250≈ €224.62 | Published |
| 28 Oct 2026 | 948 | US$250≈ €224.56 | Published |
| 27 Oct 2026 | 447 | US$250≈ €224.22 | Published |
| 26 Oct 2026 | 700 | US$250≈ €223.45 | Published |
| 24 Oct 2026 | 529 | US$250≈ €223.35 | Published |
| 23 Oct 2026 | 457 | US$250≈ €223.35 | Published |
| 22 Oct 2026 | 251 | US$250≈ €223.11 | Published |
| 21 Oct 2026 | 166 | US$250≈ €222.54 | Published |
| 20 Oct 2026 | 576 | — | Published |
| 19 Oct 2026 | 294 | US$250≈ €222.72 | Published |
| 17 Oct 2026 | 441 | US$250≈ €222.16 | Published |
| 16 Oct 2026 | 715 | US$250≈ €222.16 | Published |
Prize categories
Draw of 2 Nov 2026, 18:59.
| Tier | Match | Winners | Per winner |
|---|---|---|---|
| 1 | Exactjackpotfixed amount | 21 | US$250 |
| 2 | Any 3fixed amount | 0 | not reported |
| 3 | Any 6fixed amount | 100 | US$40 |
| 4 | Exa/Any 3fixed amount | 0 | not reported |
| 5 | Exa/Any 6fixed amount | 13 | US$290 |
| 6 | Combo 3fixed amount | 0 | not reported |
| 7 | Combo 6fixed amount | 4 | US$250 |
Keep exploring
More lotteries in West Virginia
PowerballUnited States (US)Game format: 5/69+1/26
Daily 4West VirginiaGame format: 4/10
Lotto AmericaUnited States (US)Game format: 5/52+1/10
Cash 25West VirginiaGame format: 6/25
Millionaire for LifeUnited States (US)Game format: 5/58+1/5
KenoWest VirginiaGame format: 20/80
Cash PopWest VirginiaGame format: 1/15
Mega MillionsUnited States (US)Game format: 5/70+1/24