
Europe · NorwayNO-004
Keno 20/70
Draws 20 numbers from 1 to 70. Schedule: Every day at 20:30 (local time).
- Upcoming jackpot
- Not reportedShown when an amount is available
- Next scheduled draw
- 3 Nov 2026, 20:30Europe/Oslo
- Game format
- 20/7020 main · NOK
Keno 20/70 draw history
The latest 15 results, newest first. A dash means no amount was reported.
2 Nov 2026
Fixed oddsMain numbers:2513304132958705465551827575637482334Jackpot —1 Nov 2026
Fixed oddsMain numbers:254432474842396226695196764581585353Jackpot —31 Oct 2026
Fixed oddsMain numbers:5961421433336263510195136220502924753Jackpot —30 Oct 2026
Fixed oddsMain numbers:15671151307433926428531834564047461636Jackpot —29 Oct 2026
Fixed oddsMain numbers:454971143392452614419134254561025142638Jackpot —28 Oct 2026
Fixed oddsMain numbers:682586713611156342663339441912645556Jackpot —27 Oct 2026
Fixed oddsMain numbers:54543652663627341466531838352441563Jackpot —26 Oct 2026
Fixed oddsMain numbers:52611634324554153313225031481462685727Jackpot —25 Oct 2026
Fixed oddsMain numbers:931452327103316465414131725555642968Jackpot —24 Oct 2026
Fixed oddsMain numbers:15291932302886344710696016435212235170Jackpot —23 Oct 2026
Fixed oddsMain numbers:303559402342621958916675139546368614913Jackpot —22 Oct 2026
Fixed oddsMain numbers:5764051345235259643614176729304169846Jackpot —21 Oct 2026
Fixed oddsMain numbers:362843304651685460448566427114139418Jackpot —20 Oct 2026
Fixed oddsMain numbers:4426385532718316845104725265444245336Jackpot —19 Oct 2026
Fixed oddsMain numbers:42170206126437456331535325465962572Jackpot —
| Draw | Numbers | Jackpot | Prize status |
|---|---|---|---|
| 2 Nov 2026 | 2513304132958705465551827575637482334 | — | Fixed odds |
| 1 Nov 2026 | 254432474842396226695196764581585353 | — | Fixed odds |
| 31 Oct 2026 | 5961421433336263510195136220502924753 | — | Fixed odds |
| 30 Oct 2026 | 15671151307433926428531834564047461636 | — | Fixed odds |
| 29 Oct 2026 | 454971143392452614419134254561025142638 | — | Fixed odds |
| 28 Oct 2026 | 682586713611156342663339441912645556 | — | Fixed odds |
| 27 Oct 2026 | 54543652663627341466531838352441563 | — | Fixed odds |
| 26 Oct 2026 | 52611634324554153313225031481462685727 | — | Fixed odds |
| 25 Oct 2026 | 931452327103316465414131725555642968 | — | Fixed odds |
| 24 Oct 2026 | 15291932302886344710696016435212235170 | — | Fixed odds |
| 23 Oct 2026 | 303559402342621958916675139546368614913 | — | Fixed odds |
| 22 Oct 2026 | 5764051345235259643614176729304169846 | — | Fixed odds |
| 21 Oct 2026 | 362843304651685460448566427114139418 | — | Fixed odds |
| 20 Oct 2026 | 4426385532718316845104725265444245336 | — | Fixed odds |
| 19 Oct 2026 | 42170206126437456331535325465962572 | — | Fixed odds |
Prize categories
A fixed-odds game pays on the ticket rather than splitting a pool, so it publishes a payout table instead of per-draw categories.
No prize categories to show for the recorded results.
Payout table
This game pays on the ticket rather than splitting a pool, so the prize is the same for every draw.
| Bet | Matched | Stake | Pays |
|---|---|---|---|
| Keno | 2 / 2 | NOK 1 | NOK 7 |
| Keno | 2 / 3 | NOK 1 | NOK 1 |
| Keno | 3 / 3 | NOK 1 | NOK 18 |
| Keno | 2 / 4 | NOK 1 | NOK 1 |
| Keno | 3 / 4 | NOK 1 | NOK 2 |
| Keno | 4 / 4 | NOK 1 | NOK 35 |
| Keno | 3 / 5 | NOK 1 | NOK 1 |
| Keno | 4 / 5 | NOK 1 | NOK 9 |
| Keno | 5 / 5 | NOK 1 | NOK 200 |
| Keno | 3 / 6 | NOK 1 | NOK 1 |
| Keno | 4 / 6 | NOK 1 | NOK 3 |
| Keno | 5 / 6 | NOK 1 | NOK 20 |
| Keno | 6 / 6 | NOK 1 | NOK 420 |
| Keno | 4 / 7 | NOK 1 | NOK 1 |
| Keno | 5 / 7 | NOK 1 | NOK 10 |
| Keno | 6 / 7 | NOK 1 | NOK 100 |
| Keno | 7 / 7 | NOK 1 | NOK 2,400 |
| Keno | 4 / 8 | NOK 1 | NOK 1 |
| Keno | 5 / 8 | NOK 1 | NOK 3 |
| Keno | 6 / 8 | NOK 1 | NOK 20 |
| Keno | 7 / 8 | NOK 1 | NOK 240 |
| Keno | 8 / 8 | NOK 1 | NOK 10,000 |
| Keno | 0 / 9 | NOK 1 | NOK 1 |
| Keno | 5 / 9 | NOK 1 | NOK 2 |
| Keno | 6 / 9 | NOK 1 | NOK 8 |
| Keno | 7 / 9 | NOK 1 | NOK 50 |
| Keno | 8 / 9 | NOK 1 | NOK 1,100 |
| Keno | 9 / 9 | NOK 1 | NOK 50,000 |
| Keno | 0 / 10 | NOK 1 | NOK 1 |
| Keno | 5 / 10 | NOK 1 | NOK 1 |
| Keno | 6 / 10 | NOK 1 | NOK 4 |
| Keno | 7 / 10 | NOK 1 | NOK 20 |
| Keno | 8 / 10 | NOK 1 | NOK 200 |
| Keno | 9 / 10 | NOK 1 | NOK 5,000 |
| Keno | 10 / 10 | NOK 1 | NOK 200,000 |
Amounts are before the withholdings the jurisdiction applies at payment.
Keep exploring