
United States (US) · New JerseyUS-NJ-0006
Quick Draw 20/80
Draws 20 numbers from 1 to 80, one of which is marked as the bonus number.
- Upcoming jackpot
- Not reportedShown when an amount is available
- Next scheduled draw
- 3 Nov 2026, 14:04America/New_York
- Game format
- 20/80+2/8020 main + 2 bonus · USD
Quick Draw 20/80 draw history
The latest 15 results, newest first. A dash means no amount was reported.
3 Nov 2026
Fixed oddsMain numbers:629543727687733136435250223443177646Bonus numbers:664Jackpot —Multiplier ×33 Nov 2026
Fixed oddsMain numbers:344320461149324456525115396887921422830Bonus numbers:3452Jackpot —Multiplier ×13 Nov 2026
Fixed oddsMain numbers:16192442833487021588029426240134304551Bonus numbers:1658Jackpot —Multiplier ×33 Nov 2026
Fixed oddsMain numbers:5675044394713780644326182141697831475Bonus numbers:564Jackpot —Multiplier ×23 Nov 2026
Fixed oddsMain numbers:26127620543142623275139783642372212235Bonus numbers:2675Jackpot —Multiplier ×13 Nov 2026
Fixed oddsMain numbers:9253474301762445624829477024846664214Bonus numbers:924Jackpot —Multiplier ×23 Nov 2026
Fixed oddsMain numbers:20258076101951276828155533657397417077Bonus numbers:2028Jackpot —Multiplier ×13 Nov 2026
Fixed oddsMain numbers:705046577476202833353930568781142122337Bonus numbers:7035Jackpot —Multiplier ×13 Nov 2026
Fixed oddsMain numbers:107559214561471229463115671965302324433Bonus numbers:1046Jackpot —Multiplier ×33 Nov 2026
Fixed oddsMain numbers:7880647384494851775539156120463034017Bonus numbers:7877Jackpot —Multiplier ×53 Nov 2026
Fixed oddsMain numbers:2867643952407630509797853635660272369Bonus numbers:289Jackpot —Multiplier ×13 Nov 2026
Fixed oddsMain numbers:756271587376429162843455330387211213122Bonus numbers:7528Jackpot —Multiplier ×13 Nov 2026
Fixed oddsMain numbers:7536387835445257565054534049162428435Bonus numbers:7556Jackpot —Multiplier ×23 Nov 2026
Fixed oddsMain numbers:6322761711048426795425644329784665177Bonus numbers:6379Jackpot —Multiplier ×13 Nov 2026
Fixed oddsMain numbers:6835271294623705141427776487538137212Bonus numbers:6841Jackpot —Multiplier ×1
| Draw | Numbers | Jackpot | Prize status |
|---|---|---|---|
| 3 Nov 2026 | 629543727687733136435250223443177646664×3 | — | Fixed odds |
| 3 Nov 2026 | 3443204611493244565251153968879214228303452×1 | — | Fixed odds |
| 3 Nov 2026 | 161924428334870215880294262401343045511658×3 | — | Fixed odds |
| 3 Nov 2026 | 5675044394713780644326182141697831475564×2 | — | Fixed odds |
| 3 Nov 2026 | 261276205431426232751397836423722122352675×1 | — | Fixed odds |
| 3 Nov 2026 | 9253474301762445624829477024846664214924×2 | — | Fixed odds |
| 3 Nov 2026 | 202580761019512768281555336573974170772028×1 | — | Fixed odds |
| 3 Nov 2026 | 7050465774762028333539305687811421223377035×1 | — | Fixed odds |
| 3 Nov 2026 | 1075592145614712294631156719653023244331046×3 | — | Fixed odds |
| 3 Nov 2026 | 78806473844948517755391561204630340177877×5 | — | Fixed odds |
| 3 Nov 2026 | 2867643952407630509797853635660272369289×1 | — | Fixed odds |
| 3 Nov 2026 | 7562715873764291628434553303872112131227528×1 | — | Fixed odds |
| 3 Nov 2026 | 75363878354452575650545340491624284357556×2 | — | Fixed odds |
| 3 Nov 2026 | 63227617110484267954256443297846651776379×1 | — | Fixed odds |
| 3 Nov 2026 | 68352712946237051414277764875381372126841×1 | — | Fixed odds |
Prize categories
A fixed-odds game pays on the ticket rather than splitting a pool, so it publishes a payout table instead of per-draw categories.
No prize categories to show for the recorded results.
Payout table
This game pays on the ticket rather than splitting a pool, so the prize is the same for every draw.
| Bet | Matched | Stake | Pays |
|---|---|---|---|
| Keno | 1 / 1 | US$1 | US$2 |
| KenoBulls eye | 1 / 1 | US$1 | US$44 |
| KenoDouble bulls eye one | 1 / 1 | US$1 | US$44 |
| KenoBulls eye | 1 / 2 | US$1 | US$15 |
| KenoDouble bulls eye one | 1 / 2 | US$1 | US$15 |
| Keno | 2 / 2 | US$1 | US$10 |
| KenoBulls eye | 2 / 2 | US$1 | US$45 |
| KenoDouble bulls eye both | 2 / 2 | US$1 | US$390 |
| KenoDouble bulls eye one | 2 / 2 | US$1 | US$45 |
| KenoBulls eye | 1 / 3 | US$1 | US$8 |
| KenoDouble bulls eye one | 1 / 3 | US$1 | US$8 |
| Keno | 2 / 3 | US$1 | US$2 |
| KenoBulls eye | 2 / 3 | US$1 | US$16 |
| KenoDouble bulls eye both | 2 / 3 | US$1 | US$73 |
| KenoDouble bulls eye one | 2 / 3 | US$1 | US$16 |
| Keno | 3 / 3 | US$1 | US$23 |
| KenoBulls eye | 3 / 3 | US$1 | US$77 |
| KenoDouble bulls eye both | 3 / 3 | US$1 | US$477 |
| KenoDouble bulls eye one | 3 / 3 | US$1 | US$77 |
| KenoBulls eye | 1 / 4 | US$1 | US$5 |
| KenoDouble bulls eye one | 1 / 4 | US$1 | US$5 |
| Keno | 2 / 4 | US$1 | US$1 |
| KenoBulls eye | 2 / 4 | US$1 | US$9 |
| KenoDouble bulls eye both | 2 / 4 | US$1 | US$44 |
| KenoDouble bulls eye one | 2 / 4 | US$1 | US$9 |
| Keno | 3 / 4 | US$1 | US$5 |
| KenoBulls eye | 3 / 4 | US$1 | US$15 |
| KenoDouble bulls eye both | 3 / 4 | US$1 | US$95 |
| KenoDouble bulls eye one | 3 / 4 | US$1 | US$15 |
| Keno | 4 / 4 | US$1 | US$55 |
| KenoBulls eye | 4 / 4 | US$1 | US$245 |
| KenoDouble bulls eye both | 4 / 4 | US$1 | US$945 |
| KenoDouble bulls eye one | 4 / 4 | US$1 | US$245 |
| KenoBulls eye | 1 / 5 | US$1 | US$5 |
| KenoDouble bulls eye one | 1 / 5 | US$1 | US$5 |
| KenoBulls eye | 2 / 5 | US$1 | US$5 |
| KenoDouble bulls eye both | 2 / 5 | US$1 | US$12 |
| KenoDouble bulls eye one | 2 / 5 | US$1 | US$5 |
| Keno | 3 / 5 | US$1 | US$2 |
| KenoBulls eye | 3 / 5 | US$1 | US$13 |
| KenoDouble bulls eye both | 3 / 5 | US$1 | US$43 |
| KenoDouble bulls eye one | 3 / 5 | US$1 | US$13 |
| Keno | 4 / 5 | US$1 | US$20 |
| KenoBulls eye | 4 / 5 | US$1 | US$30 |
| KenoDouble bulls eye both | 4 / 5 | US$1 | US$180 |
| KenoDouble bulls eye one | 4 / 5 | US$1 | US$30 |
| Keno | 5 / 5 | US$1 | US$300 |
| KenoBulls eye | 5 / 5 | US$1 | US$450 |
| KenoDouble bulls eye both | 5 / 5 | US$1 | US$2,200 |
| KenoDouble bulls eye one | 5 / 5 | US$1 | US$450 |
| KenoBulls eye | 1 / 6 | US$1 | US$5 |
| KenoDouble bulls eye one | 1 / 6 | US$1 | US$5 |
| KenoBulls eye | 2 / 6 | US$1 | US$3 |
| KenoDouble bulls eye both | 2 / 6 | US$1 | US$8 |
| KenoDouble bulls eye one | 2 / 6 | US$1 | US$3 |
| Keno | 3 / 6 | US$1 | US$1 |
| KenoBulls eye | 3 / 6 | US$1 | US$7 |
| KenoDouble bulls eye both | 3 / 6 | US$1 | US$17 |
| KenoDouble bulls eye one | 3 / 6 | US$1 | US$7 |
| Keno | 4 / 6 | US$1 | US$7 |
| KenoBulls eye | 4 / 6 | US$1 | US$18 |
| KenoDouble bulls eye both | 4 / 6 | US$1 | US$83 |
| KenoDouble bulls eye one | 4 / 6 | US$1 | US$18 |
| Keno | 5 / 6 | US$1 | US$45 |
| KenoBulls eye | 5 / 6 | US$1 | US$85 |
| KenoDouble bulls eye both | 5 / 6 | US$1 | US$355 |
| KenoDouble bulls eye one | 5 / 6 | US$1 | US$85 |
| Keno | 6 / 6 | US$1 | US$1,000 |
| KenoBulls eye | 6 / 6 | US$1 | US$1,500 |
| KenoDouble bulls eye both | 6 / 6 | US$1 | US$6,500 |
| KenoDouble bulls eye one | 6 / 6 | US$1 | US$1,500 |
| KenoBulls eye | 1 / 7 | US$1 | US$5 |
| KenoDouble bulls eye one | 1 / 7 | US$1 | US$5 |
| KenoBulls eye | 2 / 7 | US$1 | US$2 |
| KenoDouble bulls eye both | 2 / 7 | US$1 | US$5 |
| KenoDouble bulls eye one | 2 / 7 | US$1 | US$2 |
| Keno | 3 / 7 | US$1 | US$1 |
| KenoBulls eye | 3 / 7 | US$1 | US$4 |
| KenoDouble bulls eye both | 3 / 7 | US$1 | US$7 |
| KenoDouble bulls eye one | 3 / 7 | US$1 | US$4 |
| Keno | 4 / 7 | US$1 | US$3 |
| KenoBulls eye | 4 / 7 | US$1 | US$11 |
| KenoDouble bulls eye both | 4 / 7 | US$1 | US$25 |
| KenoDouble bulls eye one | 4 / 7 | US$1 | US$11 |
| Keno | 5 / 7 | US$1 | US$15 |
| KenoBulls eye | 5 / 7 | US$1 | US$45 |
| KenoDouble bulls eye both | 5 / 7 | US$1 | US$160 |
| KenoDouble bulls eye one | 5 / 7 | US$1 | US$45 |
| Keno | 6 / 7 | US$1 | US$100 |
| KenoBulls eye | 6 / 7 | US$1 | US$200 |
| KenoDouble bulls eye both | 6 / 7 | US$1 | US$900 |
| KenoDouble bulls eye one | 6 / 7 | US$1 | US$200 |
| Keno | 7 / 7 | US$1 | US$2,500 |
| KenoBulls eye | 7 / 7 | US$1 | US$5,500 |
| KenoDouble bulls eye both | 7 / 7 | US$1 | US$27,500 |
| KenoDouble bulls eye one | 7 / 7 | US$1 | US$5,500 |
| KenoBulls eye | 1 / 8 | US$1 | US$5 |
| KenoDouble bulls eye one | 1 / 8 | US$1 | US$5 |
| KenoBulls eye | 2 / 8 | US$1 | US$2 |
| KenoDouble bulls eye both | 2 / 8 | US$1 | US$5 |
| KenoDouble bulls eye one | 2 / 8 | US$1 | US$2 |
| KenoBulls eye | 3 / 8 | US$1 | US$2 |
| KenoDouble bulls eye both | 3 / 8 | US$1 | US$5 |
| KenoDouble bulls eye one | 3 / 8 | US$1 | US$2 |
| Keno | 4 / 8 | US$1 | US$2 |
| KenoBulls eye | 4 / 8 | US$1 | US$6 |
| KenoDouble bulls eye both | 4 / 8 | US$1 | US$13 |
| KenoDouble bulls eye one | 4 / 8 | US$1 | US$6 |
| Keno | 5 / 8 | US$1 | US$10 |
| KenoBulls eye | 5 / 8 | US$1 | US$20 |
| KenoDouble bulls eye both | 5 / 8 | US$1 | US$40 |
| KenoDouble bulls eye one | 5 / 8 | US$1 | US$20 |
| Keno | 6 / 8 | US$1 | US$60 |
| KenoBulls eye | 6 / 8 | US$1 | US$140 |
| KenoDouble bulls eye both | 6 / 8 | US$1 | US$440 |
| KenoDouble bulls eye one | 6 / 8 | US$1 | US$140 |
| Keno | 7 / 8 | US$1 | US$400 |
| KenoBulls eye | 7 / 8 | US$1 | US$800 |
| KenoDouble bulls eye both | 7 / 8 | US$1 | US$3,100 |
| KenoDouble bulls eye one | 7 / 8 | US$1 | US$800 |
| Keno | 8 / 8 | US$1 | US$10,000 |
| KenoBulls eye | 8 / 8 | US$1 | US$15,000 |
| KenoDouble bulls eye both | 8 / 8 | US$1 | US$90,000 |
| KenoDouble bulls eye one | 8 / 8 | US$1 | US$15,000 |
| KenoBulls eye | 1 / 9 | US$1 | US$5 |
| KenoDouble bulls eye one | 1 / 9 | US$1 | US$5 |
| KenoBulls eye | 2 / 9 | US$1 | US$2 |
| KenoDouble bulls eye both | 2 / 9 | US$1 | US$5 |
| KenoDouble bulls eye one | 2 / 9 | US$1 | US$2 |
| KenoBulls eye | 3 / 9 | US$1 | US$2 |
| KenoDouble bulls eye both | 3 / 9 | US$1 | US$5 |
| KenoDouble bulls eye one | 3 / 9 | US$1 | US$2 |
| Keno | 4 / 9 | US$1 | US$1 |
| KenoBulls eye | 4 / 9 | US$1 | US$4 |
| KenoDouble bulls eye both | 4 / 9 | US$1 | US$14 |
| KenoDouble bulls eye one | 4 / 9 | US$1 | US$4 |
| Keno | 5 / 9 | US$1 | US$5 |
| KenoBulls eye | 5 / 9 | US$1 | US$15 |
| KenoDouble bulls eye both | 5 / 9 | US$1 | US$30 |
| KenoDouble bulls eye one | 5 / 9 | US$1 | US$15 |
| Keno | 6 / 9 | US$1 | US$22 |
| KenoBulls eye | 6 / 9 | US$1 | US$38 |
| KenoDouble bulls eye both | 6 / 9 | US$1 | US$128 |
| KenoDouble bulls eye one | 6 / 9 | US$1 | US$38 |
| Keno | 7 / 9 | US$1 | US$125 |
| KenoBulls eye | 7 / 9 | US$1 | US$175 |
| KenoDouble bulls eye both | 7 / 9 | US$1 | US$1,075 |
| KenoDouble bulls eye one | 7 / 9 | US$1 | US$175 |
| Keno | 8 / 9 | US$1 | US$3,000 |
| KenoBulls eye | 8 / 9 | US$1 | US$2,000 |
| KenoDouble bulls eye both | 8 / 9 | US$1 | US$7,000 |
| KenoDouble bulls eye one | 8 / 9 | US$1 | US$2,000 |
| Keno | 9 / 9 | US$1 | US$30,000 |
| KenoBulls eye | 9 / 9 | US$1 | US$40,000 |
| KenoDouble bulls eye both | 9 / 9 | US$1 | US$120,000 |
| KenoDouble bulls eye one | 9 / 9 | US$1 | US$40,000 |
| Keno | 0 / 10 | US$1 | US$5 |
| KenoBulls eye | 1 / 10 | US$1 | US$5 |
| KenoDouble bulls eye one | 1 / 10 | US$1 | US$5 |
| KenoBulls eye | 2 / 10 | US$1 | US$2 |
| KenoDouble bulls eye both | 2 / 10 | US$1 | US$5 |
| KenoDouble bulls eye one | 2 / 10 | US$1 | US$2 |
| KenoBulls eye | 3 / 10 | US$1 | US$2 |
| KenoDouble bulls eye both | 3 / 10 | US$1 | US$5 |
| KenoDouble bulls eye one | 3 / 10 | US$1 | US$2 |
| KenoBulls eye | 4 / 10 | US$1 | US$3 |
| KenoDouble bulls eye both | 4 / 10 | US$1 | US$8 |
| KenoDouble bulls eye one | 4 / 10 | US$1 | US$3 |
| Keno | 5 / 10 | US$1 | US$2 |
| KenoBulls eye | 5 / 10 | US$1 | US$4 |
| KenoDouble bulls eye both | 5 / 10 | US$1 | US$14 |
| KenoDouble bulls eye one | 5 / 10 | US$1 | US$4 |
| Keno | 6 / 10 | US$1 | US$10 |
| KenoBulls eye | 6 / 10 | US$1 | US$15 |
| KenoDouble bulls eye both | 6 / 10 | US$1 | US$70 |
| KenoDouble bulls eye one | 6 / 10 | US$1 | US$15 |
| Keno | 7 / 10 | US$1 | US$45 |
| KenoBulls eye | 7 / 10 | US$1 | US$105 |
| KenoDouble bulls eye both | 7 / 10 | US$1 | US$255 |
| KenoDouble bulls eye one | 7 / 10 | US$1 | US$105 |
| Keno | 8 / 10 | US$1 | US$300 |
| KenoBulls eye | 8 / 10 | US$1 | US$1,200 |
| KenoDouble bulls eye both | 8 / 10 | US$1 | US$2,700 |
| KenoDouble bulls eye one | 8 / 10 | US$1 | US$1,200 |
| Keno | 9 / 10 | US$1 | US$5,000 |
| KenoBulls eye | 9 / 10 | US$1 | US$15,000 |
| KenoDouble bulls eye both | 9 / 10 | US$1 | US$45,000 |
| KenoDouble bulls eye one | 9 / 10 | US$1 | US$15,000 |
| Keno | 10 / 10 | US$1 | US$100,000 |
| KenoBulls eye | 10 / 10 | US$1 | US$200,000 |
| KenoDouble bulls eye both | 10 / 10 | US$1 | US$900,000 |
| KenoDouble bulls eye one | 10 / 10 | US$1 | US$200,000 |
Amounts are before the withholdings the jurisdiction applies at payment.
Keep exploring
More lotteries in New Jersey
PowerballUnited States (US)Game format: 5/69+1/26
Pick-6New JerseyGame format: 6/46
Powerball Double PlayUnited States (US)Game format: 5/69+1/26
Pick-6 Double PlayNew JerseyGame format: 6/46
Jersey Cash 5New JerseyGame format: 5/45+1/45
Millionaire for LifeUnited States (US)Game format: 5/58+1/5
Pick-3New JerseyGame format: 3/10+1/10
Pick-4New JerseyGame format: 4/10+1/10
Mega MillionsUnited States (US)Game format: 5/70+1/24
Cash PopNew JerseyGame format: 1/15