
United States (US) · MissouriUS-MO-0004
Pick 4 4/10
Draws 4 digits, each from 0 to 9, plus 1 bonus number from a separate drum of 10. Schedule: Every day at 12:45; Every day at 20:59 (local time).
- Upcoming jackpot
- Not reportedShown when an amount is available
- Next scheduled draw
- 3 Nov 2026, 12:45America/Chicago
- Game format
- 4/10+1/104 main + 1 bonus · USD
Pick 4 4/10 draw history
The latest 15 results, newest first. A dash means no amount was reported.
2 Nov 2026
Fixed oddsMain numbers:9483Bonus numbers:3Jackpot —2 Nov 2026
Fixed oddsMain numbers:8803Bonus numbers:9Jackpot —1 Nov 2026
Fixed oddsMain numbers:1578Bonus numbers:2Jackpot —1 Nov 2026
Fixed oddsMain numbers:7164Bonus numbers:0Jackpot —31 Oct 2026
Fixed oddsMain numbers:0932Bonus numbers:3Jackpot —31 Oct 2026
Fixed oddsMain numbers:5961Bonus numbers:5Jackpot —30 Oct 2026
Fixed oddsMain numbers:4740Bonus numbers:9Jackpot —30 Oct 2026
Fixed oddsMain numbers:7849Bonus numbers:8Jackpot —29 Oct 2026
Fixed oddsMain numbers:9483Bonus numbers:0Jackpot —29 Oct 2026
Fixed oddsMain numbers:5798Bonus numbers:0Jackpot —28 Oct 2026
Fixed oddsMain numbers:0948Bonus numbers:1Jackpot —28 Oct 2026
Fixed oddsMain numbers:8657Bonus numbers:8Jackpot —27 Oct 2026
Fixed oddsMain numbers:8473Bonus numbers:1Jackpot —27 Oct 2026
Fixed oddsMain numbers:6831Bonus numbers:2Jackpot —26 Oct 2026
Fixed oddsMain numbers:2396Bonus numbers:2Jackpot —
| Draw | Numbers | Jackpot | Prize status |
|---|---|---|---|
| 2 Nov 2026 | 94833 | — | Fixed odds |
| 2 Nov 2026 | 88039 | — | Fixed odds |
| 1 Nov 2026 | 15782 | — | Fixed odds |
| 1 Nov 2026 | 71640 | — | Fixed odds |
| 31 Oct 2026 | 09323 | — | Fixed odds |
| 31 Oct 2026 | 59615 | — | Fixed odds |
| 30 Oct 2026 | 47409 | — | Fixed odds |
| 30 Oct 2026 | 78498 | — | Fixed odds |
| 29 Oct 2026 | 94830 | — | Fixed odds |
| 29 Oct 2026 | 57980 | — | Fixed odds |
| 28 Oct 2026 | 09481 | — | Fixed odds |
| 28 Oct 2026 | 86578 | — | Fixed odds |
| 27 Oct 2026 | 84731 | — | Fixed odds |
| 27 Oct 2026 | 68312 | — | Fixed odds |
| 26 Oct 2026 | 23962 | — | Fixed odds |
Prize categories
A fixed-odds game pays on the ticket rather than splitting a pool, so it publishes a payout table instead of per-draw categories.
No prize categories to show for the recorded results.
Payout table
This game pays on the ticket rather than splitting a pool, so the prize is the same for every draw.
| Bet | Matched | Stake | Pays |
|---|---|---|---|
| 12-way box | 4 / 4 | US$1 | US$500 |
| 12-way boxWild ball | 4 / 4 | US$1 | US$126 |
| 12-way combo | 4 / 4 | US$12 | US$6,000 |
| 12-way comboWild ball | 4 / 4 | US$12 | US$1,500 |
| 12-way straight/boxAny | 4 / 4 | US$1 | US$250 |
| 12-way straight/boxExact | 4 / 4 | US$1 | US$3,250 |
| 12-way straight/boxWild ball any | 4 / 4 | US$1 | US$63 |
| 12-way straight/boxWild ball exact | 4 / 4 | US$1 | US$813 |
| 24-way box | 4 / 4 | US$1 | US$250 |
| 24-way boxWild ball | 4 / 4 | US$1 | US$62 |
| 24-way combo | 4 / 4 | US$24 | US$6,000 |
| 24-way comboWild ball | 4 / 4 | US$24 | US$1,500 |
| 24-way straight/boxAny | 4 / 4 | US$1 | US$125 |
| 24-way straight/boxExact | 4 / 4 | US$1 | US$3,125 |
| 24-way straight/boxWild ball any | 4 / 4 | US$1 | US$31 |
| 24-way straight/boxWild ball exact | 4 / 4 | US$1 | US$781 |
| 4-way box | 4 / 4 | US$1 | US$1,500 |
| 4-way boxWild ball | 4 / 4 | US$1 | US$380 |
| 4-way combo | 4 / 4 | US$4 | US$6,000 |
| 4-way comboWild ball | 4 / 4 | US$4 | US$1,500 |
| 4-way straight/boxAny | 4 / 4 | US$1 | US$750 |
| 4-way straight/boxExact | 4 / 4 | US$1 | US$3,750 |
| 4-way straight/boxWild ball any | 4 / 4 | US$1 | US$190 |
| 4-way straight/boxWild ball exact | 4 / 4 | US$1 | US$940 |
| 6-way box | 4 / 4 | US$1 | US$1,000 |
| 6-way boxWild ball | 4 / 4 | US$1 | US$250 |
| 6-way combo | 4 / 4 | US$6 | US$6,000 |
| 6-way comboWild ball | 4 / 4 | US$6 | US$1,500 |
| 6-way straight/boxAny | 4 / 4 | US$1 | US$500 |
| 6-way straight/boxExact | 4 / 4 | US$1 | US$3,500 |
| 6-way straight/boxWild ball any | 4 / 4 | US$1 | US$125 |
| 6-way straight/boxWild ball exact | 4 / 4 | US$1 | US$875 |
| Back pair | 4 / 4 | US$1 | US$60 |
| Back pairWild ball | 4 / 4 | US$1 | US$15 |
| Back three | 4 / 4 | US$1 | US$600 |
| Back threeWild ball | 4 / 4 | US$1 | US$150 |
| Front pair | 4 / 4 | US$1 | US$60 |
| Front pairWild ball | 4 / 4 | US$1 | US$15 |
| Front three | 4 / 4 | US$1 | US$600 |
| Front threeWild ball | 4 / 4 | US$1 | US$150 |
| Middle pair | 4 / 4 | US$1 | US$60 |
| Middle pairWild ball | 4 / 4 | US$1 | US$15 |
| Straight | 4 / 4 | US$1 | US$6,000 |
| StraightWild ball | 4 / 4 | US$1 | US$1,500 |
Amounts are before the withholdings the jurisdiction applies at payment.
Keep exploring
More lotteries in Missouri
PowerballUnited States (US)Game format: 5/69+1/26
MO MillionsMissouriGame format: 6/42+1/42
Powerball Double PlayUnited States (US)Game format: 5/69+1/26
MO Millions Double PlayMissouriGame format: 6/42+1/42
Show Me CashMissouriGame format: 5/39
Pick 3MissouriGame format: 3/10+1/10
Mega MillionsUnited States (US)Game format: 5/70+1/24
Cash PopMissouriGame format: 1/15
Club KenoMissouriGame format: 20/80+2/80