
United States (US) · IllinoisUS-IL-0006
Pick 4 4/10
Draws 4 digits, each from 0 to 9, plus 1 bonus number from a separate drum of 10. Schedule: Every day at 12:40; Every day at 21:22 (local time).
- Upcoming jackpot
- Not reportedShown when an amount is available
- Next scheduled draw
- 3 Nov 2026, 12:40America/Chicago
- Game format
- 4/10+1/104 main + 1 bonus · USD
Pick 4 4/10 draw history
The latest 15 results, newest first. A dash means no amount was reported.
3 Nov 2026
Fixed oddsMain numbers:4989Bonus numbers:8Jackpot —2 Nov 2026corrected on 3 Nov 2026
Fixed oddsMain numbers:2832Bonus numbers:7Jackpot —2 Nov 2026corrected on 3 Nov 2026
Fixed oddsMain numbers:4989Bonus numbers:8Jackpot —1 Nov 2026corrected on 2 Nov 2026
Fixed oddsMain numbers:1053Bonus numbers:2Jackpot —1 Nov 2026corrected on 2 Nov 2026
Fixed oddsMain numbers:7200Bonus numbers:8Jackpot —31 Oct 2026corrected on 1 Nov 2026
Fixed oddsMain numbers:5962Bonus numbers:8Jackpot —31 Oct 2026corrected on 1 Nov 2026
Fixed oddsMain numbers:0152Bonus numbers:3Jackpot —30 Oct 2026corrected on 31 Oct 2026
Fixed oddsMain numbers:9068Bonus numbers:2Jackpot —30 Oct 2026corrected on 31 Oct 2026
Fixed oddsMain numbers:2254Bonus numbers:6Jackpot —29 Oct 2026corrected on 30 Oct 2026
Fixed oddsMain numbers:6783Bonus numbers:2Jackpot —29 Oct 2026corrected on 30 Oct 2026
Fixed oddsMain numbers:5145Bonus numbers:3Jackpot —28 Oct 2026corrected on 29 Oct 2026
Fixed oddsMain numbers:8960Bonus numbers:5Jackpot —28 Oct 2026corrected on 29 Oct 2026
Fixed oddsMain numbers:1043Bonus numbers:1Jackpot —27 Oct 2026corrected on 28 Oct 2026
Fixed oddsMain numbers:3861Bonus numbers:4Jackpot —27 Oct 2026corrected on 28 Oct 2026
Fixed oddsMain numbers:4631Bonus numbers:8Jackpot —
| Draw | Numbers | Jackpot | Prize status |
|---|---|---|---|
| 3 Nov 2026 | 49898 | — | Fixed odds |
| 2 Nov 2026corrected on 3 Nov 2026 | 28327 | — | Fixed odds |
| 2 Nov 2026corrected on 3 Nov 2026 | 49898 | — | Fixed odds |
| 1 Nov 2026corrected on 2 Nov 2026 | 10532 | — | Fixed odds |
| 1 Nov 2026corrected on 2 Nov 2026 | 72008 | — | Fixed odds |
| 31 Oct 2026corrected on 1 Nov 2026 | 59628 | — | Fixed odds |
| 31 Oct 2026corrected on 1 Nov 2026 | 01523 | — | Fixed odds |
| 30 Oct 2026corrected on 31 Oct 2026 | 90682 | — | Fixed odds |
| 30 Oct 2026corrected on 31 Oct 2026 | 22546 | — | Fixed odds |
| 29 Oct 2026corrected on 30 Oct 2026 | 67832 | — | Fixed odds |
| 29 Oct 2026corrected on 30 Oct 2026 | 51453 | — | Fixed odds |
| 28 Oct 2026corrected on 29 Oct 2026 | 89605 | — | Fixed odds |
| 28 Oct 2026corrected on 29 Oct 2026 | 10431 | — | Fixed odds |
| 27 Oct 2026corrected on 28 Oct 2026 | 38614 | — | Fixed odds |
| 27 Oct 2026corrected on 28 Oct 2026 | 46318 | — | Fixed odds |
Prize categories
A fixed-odds game pays on the ticket rather than splitting a pool, so it publishes a payout table instead of per-draw categories.
No prize categories to show for the recorded results.
Payout table
This game pays on the ticket rather than splitting a pool, so the prize is the same for every draw.
| Bet | Matched | Stake | Pays |
|---|---|---|---|
| 12-way box | 4 / 4 | US$1 | US$400 |
| 12-way combo | 4 / 4 | US$12 | US$5,000 |
| 12-way straight/boxAny | 4 / 4 | US$1 | US$200 |
| 12-way straight/boxExact | 4 / 4 | US$1 | US$2,700 |
| 24-way box | 4 / 4 | US$1 | US$200 |
| 24-way combo | 4 / 4 | US$24 | US$5,000 |
| 24-way straight/boxAny | 4 / 4 | US$1 | US$100 |
| 24-way straight/boxExact | 4 / 4 | US$1 | US$2,600 |
| 4-way box | 4 / 4 | US$1 | US$1,200 |
| 4-way combo | 4 / 4 | US$4 | US$5,000 |
| 4-way straight/boxAny | 4 / 4 | US$1 | US$600 |
| 4-way straight/boxExact | 4 / 4 | US$1 | US$3,100 |
| 6-way box | 4 / 4 | US$1 | US$800 |
| 6-way combo | 4 / 4 | US$6 | US$5,000 |
| 6-way straight/boxAny | 4 / 4 | US$1 | US$400 |
| 6-way straight/boxExact | 4 / 4 | US$1 | US$2,900 |
| Straight | 4 / 4 | US$1 | US$5,000 |
Amounts are before the withholdings the jurisdiction applies at payment.
Keep exploring