
United States (US) · FloridaUS-FL-0003
Jackpot Triple Play 6/46
Draws 6 numbers from 1 to 46. Schedule: Tuesday and Friday at 23:15 (local time).
- Announced jackpot
- US$1.2mFor 3 Nov 2026, 23:15
- Next scheduled draw
- 3 Nov 2026, 23:15America/New_York
- Game format
- 6/466 main · USD
Jackpot Triple Play 6/46 draw history
The latest 15 results, newest first. A dash means no amount was reported.
30 Oct 2026
PublishedMain numbers:11121243944Jackpot US$1,150,000≈ €1,029,359.1127 Oct 2026
PublishedMain numbers:1315171829Jackpot US$1,000,000≈ €896,860.9923 Oct 2026
PublishedMain numbers:31416264045Jackpot US$800,000≈ €714,732.4220 Oct 2026
PublishedMain numbers:172026303544Jackpot US$650,000≈ €579,580.9216 Oct 2026
PublishedMain numbers:112223333541Jackpot US$500,000≈ €444,325.9613 Oct 2026
PublishedMain numbers:71635384143Jackpot US$375,000≈ €335,180.559 Oct 2026
PublishedMain numbers:5914384245Jackpot US$325,000≈ €290,023.206 Oct 2026
PublishedMain numbers:151722313536Jackpot US$275,000≈ €244,032.302 Oct 2026
PublishedMain numbers:21518343638Jackpot US$250,000≈ €222,717.1529 Sept 2026
PublishedMain numbers:4715303738Jackpot US$800,000≈ €704,535.4525 Sept 2026
PublishedMain numbers:3913313344Jackpot US$650,000≈ €570,025.4322 Sept 2026
PublishedMain numbers:2712142034Jackpot US$500,000≈ €436,185.9918 Sept 2026
PublishedMain numbers:51018253241Jackpot US$425,000≈ €370,855.1515 Sept 2026
PublishedMain numbers:151821243133Jackpot US$325,000≈ €281,653.5211 Sept 2026
PublishedMain numbers:91114182733Jackpot US$275,000≈ €237,232.57
| Draw | Numbers | Jackpot | Prize status |
|---|---|---|---|
| 30 Oct 2026 | 11121243944 | US$1,150,000≈ €1,029,359.11 | Published |
| 27 Oct 2026 | 1315171829 | US$1,000,000≈ €896,860.99 | Published |
| 23 Oct 2026 | 31416264045 | US$800,000≈ €714,732.42 | Published |
| 20 Oct 2026 | 172026303544 | US$650,000≈ €579,580.92 | Published |
| 16 Oct 2026 | 112223333541 | US$500,000≈ €444,325.96 | Published |
| 13 Oct 2026 | 71635384143 | US$375,000≈ €335,180.55 | Published |
| 9 Oct 2026 | 5914384245 | US$325,000≈ €290,023.20 | Published |
| 6 Oct 2026 | 151722313536 | US$275,000≈ €244,032.30 | Published |
| 2 Oct 2026 | 21518343638 | US$250,000≈ €222,717.15 | Published |
| 29 Sept 2026 | 4715303738 | US$800,000≈ €704,535.45 | Published |
| 25 Sept 2026 | 3913313344 | US$650,000≈ €570,025.43 | Published |
| 22 Sept 2026 | 2712142034 | US$500,000≈ €436,185.99 | Published |
| 18 Sept 2026 | 51018253241 | US$425,000≈ €370,855.15 | Published |
| 15 Sept 2026 | 151821243133 | US$325,000≈ €281,653.52 | Published |
| 11 Sept 2026 | 91114182733 | US$275,000≈ €237,232.57 | Published |
Prize categories
Draw of 30 Oct 2026, 23:15.
| Tier | Match | Winners | Per winner |
|---|---|---|---|
| 1 | 6-of-6jackpot | 0 | US$1,150,000 |
| 2 | 5-of-6 | 30 | US$380 |
| 3 | 4-of-6 | 1,277 | US$21.50 |
| 4 | 3-of-6 | 22,397 | US$1 |
| 5 | Combo10+ | 1 | US$10,000 |
| 6 | Combo9 | 7 | US$500 |
| 7 | Combo8 | 82 | US$50 |
| 8 | Combo7 | 625 | US$20 |
| 9 | Combo6 | 2,999 | US$10 |
| 10 | Combo5 | 11,038 | US$5 |
| 11 | Combo4 | 30,263 | not reported |
Keep exploring
More lotteries in Florida
PowerballUnited States (US)Game format: 5/69+1/26
Florida LottoFloridaGame format: 6/53
Powerball Double PlayUnited States (US)Game format: 5/69+1/26
Florida Lotto Double PlayFloridaGame format: 6/53
Fantasy 5FloridaGame format: 5/36
Cash PopFloridaGame format: 1/15
Mega MillionsUnited States (US)Game format: 5/70+1/24
Pick 2FloridaGame format: 2/10+1/10
Pick 3FloridaGame format: 3/10+1/10
Pick 4FloridaGame format: 4/10+1/10
Pick 5FloridaGame format: 5/10+1/10