
United States (US) · ColoradoUS-CO-0004
Pick 3 3/10
Draws 3 digits, each from 0 to 9. Schedule: Every day at 19:30; Every day at 13:30 (local time).
- Upcoming jackpot
- Not reportedShown when an amount is available
- Next scheduled draw
- 3 Nov 2026, 13:30America/Denver
- Game format
- 3/103 main · USD
Pick 3 3/10 draw history
The latest 15 results, newest first. A dash means no amount was reported.
2 Nov 2026
PublishedMain numbers:204Jackpot —2 Nov 2026
PublishedMain numbers:302Jackpot —1 Nov 2026
PublishedMain numbers:886Jackpot US$250≈ €223.771 Nov 2026
PublishedMain numbers:299Jackpot US$250≈ €223.7731 Oct 2026
PublishedMain numbers:738Jackpot —31 Oct 2026
PublishedMain numbers:480Jackpot US$250≈ €223.7730 Oct 2026
PublishedMain numbers:663Jackpot US$250≈ €223.7730 Oct 2026
PublishedMain numbers:482Jackpot US$250≈ €223.7729 Oct 2026
PublishedMain numbers:227Jackpot US$250≈ €224.6229 Oct 2026
PublishedMain numbers:445Jackpot —28 Oct 2026
PublishedMain numbers:386Jackpot US$250≈ €224.5628 Oct 2026
PublishedMain numbers:369Jackpot US$250≈ €224.5627 Oct 2026
PublishedMain numbers:336Jackpot US$250≈ €224.2227 Oct 2026
PublishedMain numbers:003Jackpot —26 Oct 2026
PublishedMain numbers:970Jackpot —
| Draw | Numbers | Jackpot | Prize status |
|---|---|---|---|
| 2 Nov 2026 | 204 | — | Published |
| 2 Nov 2026 | 302 | — | Published |
| 1 Nov 2026 | 886 | US$250≈ €223.77 | Published |
| 1 Nov 2026 | 299 | US$250≈ €223.77 | Published |
| 31 Oct 2026 | 738 | — | Published |
| 31 Oct 2026 | 480 | US$250≈ €223.77 | Published |
| 30 Oct 2026 | 663 | US$250≈ €223.77 | Published |
| 30 Oct 2026 | 482 | US$250≈ €223.77 | Published |
| 29 Oct 2026 | 227 | US$250≈ €224.62 | Published |
| 29 Oct 2026 | 445 | — | Published |
| 28 Oct 2026 | 386 | US$250≈ €224.56 | Published |
| 28 Oct 2026 | 369 | US$250≈ €224.56 | Published |
| 27 Oct 2026 | 336 | US$250≈ €224.22 | Published |
| 27 Oct 2026 | 003 | — | Published |
| 26 Oct 2026 | 970 | — | Published |
Prize categories
Draw of 2 Nov 2026, 19:30.
| Tier | Match | Winners | Per winner |
|---|---|---|---|
| 1 | Exact Order ($0.50)jackpot | 0 | not reported |
| 2 | Exact Order ($1.00) | 2 | US$500 |
| 3 | Exact Order ($2.00) | 0 | not reported |
| 4 | Exact Order ($5.00) | 0 | not reported |
| 5 | Any Order ($0.50) | 5 | US$40 |
| 6 | Any Order ($1.00) | 11 | US$80 |
| 7 | Any Order ($2.00) | 0 | not reported |
| 8 | Any Order ($5.00) | 0 | not reported |
| 9 | Combined Exact Order ($1.00) | 4 | US$290 |
| 10 | Combined Exact Order ($2.00) | 0 | not reported |
| 11 | Combined Exact Order ($5.00) | 0 | not reported |
| 12 | Combined Any Order ($1.00) | 21 | US$40 |
| 13 | Combined Any Order ($2.00) | 4 | US$80 |
| 14 | Combined Any Order ($5.00) | 1 | US$200 |
| 15 | Front Pair ($0.50) | 2 | US$30 |
| 16 | Front Pair ($1.00) | 1 | US$60 |
| 17 | Front Pair ($2.00) | 0 | not reported |
| 18 | Front Pair ($5.00) | 0 | not reported |
| 19 | Back Pair ($0.50) | 0 | not reported |
| 20 | Back Pair ($1.00) | 1 | US$60 |
| 21 | Back Pair ($2.00) | 0 | not reported |
| 22 | Back Pair ($5.00) | 0 | not reported |
Keep exploring
More lotteries in Colorado
PowerballUnited States (US)Game format: 5/69+1/26
Cash 5ColoradoGame format: 5/32
Powerball Double PlayUnited States (US)Game format: 5/69+1/26
Colorado Lotto+ColoradoGame format: 6/40
Colorado Lotto+ (Plus Numbers)ColoradoGame format: 6/40
Millionaire for LifeUnited States (US)Game format: 5/58+1/5
Mega MillionsUnited States (US)Game format: 5/70+1/24