
North America · CanadaCA-005
Bucko 5/41
Draws 5 numbers from 1 to 41. Schedule: Every day at 23:30 (local time).
- Upcoming jackpot
- Not reportedShown when an amount is available
- Next scheduled draw
- 3 Nov 2026, 23:30America/Halifax
- Game format
- 5/415 main · CAD
Bucko 5/41 draw history
The latest 15 results, newest first. A dash means no amount was reported.
2 Nov 2026
PublishedMain numbers:1018263035Jackpot CA$20,000≈ €12,760.801 Nov 2026
PublishedMain numbers:49232937Jackpot CA$20,000≈ €12,815.5831 Oct 2026
PublishedMain numbers:1722363739Jackpot CA$20,000≈ €12,815.5830 Oct 2026
PublishedMain numbers:46223340Jackpot CA$20,000≈ €12,815.5829 Oct 2026
PublishedMain numbers:825313640Jackpot CA$20,000≈ €12,839.4428 Oct 2026
PublishedMain numbers:725313237Jackpot CA$20,000≈ €12,789.3627 Oct 2026
PublishedMain numbers:511223438Jackpot CA$20,000≈ €12,79126 Oct 2026
PublishedMain numbers:111232435Jackpot CA$20,000≈ €12,742.9125 Oct 2026
PublishedMain numbers:36132631Jackpot CA$20,000≈ €12,767.3224 Oct 2026
PublishedMain numbers:612303339Jackpot CA$20,000≈ €12,767.3223 Oct 2026
PublishedMain numbers:48102736Jackpot CA$20,000≈ €12,767.3222 Oct 2026
PublishedMain numbers:1117242938Jackpot CA$20,000≈ €12,718.6021 Oct 2026
PublishedMain numbers:610131519Jackpot CA$20,000≈ €12,675.0720 Oct 2026
PublishedMain numbers:120223033Jackpot CA$20,000≈ €12,691.9719 Oct 2026
PublishedMain numbers:520233040Jackpot CA$20,000≈ €12,659.83
| Draw | Numbers | Jackpot | Prize status |
|---|---|---|---|
| 2 Nov 2026 | 1018263035 | CA$20,000≈ €12,760.80 | Published |
| 1 Nov 2026 | 49232937 | CA$20,000≈ €12,815.58 | Published |
| 31 Oct 2026 | 1722363739 | CA$20,000≈ €12,815.58 | Published |
| 30 Oct 2026 | 46223340 | CA$20,000≈ €12,815.58 | Published |
| 29 Oct 2026 | 825313640 | CA$20,000≈ €12,839.44 | Published |
| 28 Oct 2026 | 725313237 | CA$20,000≈ €12,789.36 | Published |
| 27 Oct 2026 | 511223438 | CA$20,000≈ €12,791 | Published |
| 26 Oct 2026 | 111232435 | CA$20,000≈ €12,742.91 | Published |
| 25 Oct 2026 | 36132631 | CA$20,000≈ €12,767.32 | Published |
| 24 Oct 2026 | 612303339 | CA$20,000≈ €12,767.32 | Published |
| 23 Oct 2026 | 48102736 | CA$20,000≈ €12,767.32 | Published |
| 22 Oct 2026 | 1117242938 | CA$20,000≈ €12,718.60 | Published |
| 21 Oct 2026 | 610131519 | CA$20,000≈ €12,675.07 | Published |
| 20 Oct 2026 | 120223033 | CA$20,000≈ €12,691.97 | Published |
| 19 Oct 2026 | 520233040 | CA$20,000≈ €12,659.83 | Published |
Prize categories
Draw of 2 Nov 2026, 23:30.
| Tier | Match | Winners | Per winner |
|---|---|---|---|
| 1 | Bucko_Prize_1jackpot | 0 | CA$20,000 |
| 2 | Bucko_Prize_2 | 0 | CA$100 |
| 3 | Bucko_Prize_3 | 115 | CA$3 |
| 4 | Bucko_Prize_4 | 0 | CA$1,000 |
| 5 | Bucko_Prize_5 | 0 | CA$75 |
| 6 | Bucko_Prize_6 | 17 | CA$20 |
| 7 | Bucko_Prize_7 | 84 | CA$5 |
| 8 | Bucko_Prize_8 | 324 | CA$1 |
| 9 | Bucko_Prize_9 | 598 | not reported |
Keep exploring
More lotteries in Canada
Lotto MaxCanadaGame format: 7/52+1
BC/49British ColumbiaGame format: 6/49+1
LottarioOntarioGame format: 6/45+1
Québec 49QuebecGame format: 6/49+1
Lotto 6/49CanadaGame format: 6/49+1
Extra 4/99British ColumbiaGame format: 4/99
Ontario 49OntarioGame format: 6/49+1
Québec MaxQuebecGame format: 7/52+1
Daily GrandCanadaGame format: 5/49+1/7
KenoBritish ColumbiaGame format: 20/80
Daily KenoOntarioGame format: 20/70
BancoQuebecGame format: 20/70