
Europe · TürkiyeTR-002
Süper Star 1/90
Draws 1 number from 1 to 90. Schedule: Monday, Wednesday and Saturday at 21:30 (local time).
- Upcoming jackpot
- Not reportedShown when an amount is available
- Next scheduled draw
- 4 Nov 2026, 21:30Europe/Istanbul
- Game format
- 1/901 main · TRY
Süper Star 1/90 draw history
The latest 15 results, newest first. A dash means no amount was reported.
2 Nov 2026
PublishedMain numbers:53Jackpot —31 Oct 2026
PublishedMain numbers:41Jackpot —28 Oct 2026
PublishedMain numbers:62Jackpot —26 Oct 2026
PublishedMain numbers:18Jackpot —24 Oct 2026
PublishedMain numbers:44Jackpot —21 Oct 2026
PublishedMain numbers:42Jackpot —19 Oct 2026
PublishedMain numbers:47Jackpot —17 Oct 2026
PublishedMain numbers:7Jackpot —14 Oct 2026
PublishedMain numbers:20Jackpot —12 Oct 2026
PublishedMain numbers:67Jackpot —10 Oct 2026
PublishedMain numbers:82Jackpot —7 Oct 2026
PublishedMain numbers:74Jackpot —5 Oct 2026
PublishedMain numbers:75Jackpot —3 Oct 2026
PublishedMain numbers:66Jackpot —30 Sept 2026
PublishedMain numbers:17Jackpot —
| Draw | Numbers | Jackpot | Prize status |
|---|---|---|---|
| 2 Nov 2026 | 53 | — | Published |
| 31 Oct 2026 | 41 | — | Published |
| 28 Oct 2026 | 62 | — | Published |
| 26 Oct 2026 | 18 | — | Published |
| 24 Oct 2026 | 44 | — | Published |
| 21 Oct 2026 | 42 | — | Published |
| 19 Oct 2026 | 47 | — | Published |
| 17 Oct 2026 | 7 | — | Published |
| 14 Oct 2026 | 20 | — | Published |
| 12 Oct 2026 | 67 | — | Published |
| 10 Oct 2026 | 82 | — | Published |
| 7 Oct 2026 | 74 | — | Published |
| 5 Oct 2026 | 75 | — | Published |
| 3 Oct 2026 | 66 | — | Published |
| 30 Sept 2026 | 17 | — | Published |
Prize categories
Draw of 2 Nov 2026, 21:30.
| Tier | Match | Winners | Per winner |
|---|---|---|---|
| 1 | First Category (6 point) + SuperStarjackpot | 0 | not reported |
| 2 | Second Category (5+1 point) + SuperStar | 0 | not reported |
| 3 | Third Category (5 point) + SuperStar | 0 | not reported |
| 4 | Fourth Category (4 point) + SuperStar | 0 | not reported |
| 5 | Fifth Category (3 point) + SuperStar | 13 | TRY 123,100 |
| 6 | Sixth Category (2 point) + SuperStar | 215 | TRY 2,500 |
| 7 | Seventh Category (1 point) + SuperStar | 1,638 | TRY 250 |
| 8 | Eighth Category (0 point) + SuperStar | 4,375 | TRY 125 |
Keep exploring