
Asia · PhilippinesPH-004
Mega Lotto 6/45
Draws 6 numbers from 1 to 45. Schedule: Monday, Wednesday and Friday at 21:00 (local time).
- Rollover amount
- ₱15mFor 4 Nov 2026, 21:00
- Next scheduled draw
- 4 Nov 2026, 21:00Asia/Manila
- Game format
- 6/456 main · PHP
Mega Lotto 6/45 draw history
The latest 15 results, newest first. A dash means no amount was reported.
2 Nov 2026
PublishedMain numbers:112267445Jackpot ₱15,000,000≈ €210,455.4330 Oct 2026
PublishedMain numbers:93734182744Jackpot ₱15,000,000≈ €210,842.9528 Oct 2026
PublishedMain numbers:19403711429Jackpot ₱15,000,000≈ €210,555.8726 Oct 2026
PublishedMain numbers:63445363016Jackpot ₱15,000,000≈ €209,672.9123 Oct 2026
PublishedMain numbers:12257193Jackpot ₱5,000,000≈ €70,190.2221 Oct 2026
PublishedMain numbers:943403731Jackpot ₱15,000,000≈ €210,908.1719 Oct 2026
PublishedMain numbers:16324344131Jackpot ₱15,000,000≈ €212,119.0716 Oct 2026
PublishedMain numbers:82219103527Jackpot ₱115,989,634.14≈ €1,636,930.6814 Oct 2026
PublishedMain numbers:16448432439Jackpot ₱110,527,091.63≈ €1,570,143.2212 Oct 2026
PublishedMain numbers:32244133911Jackpot ₱105,814,037.52≈ €1,507,988.399 Oct 2026
PublishedMain numbers:302432263525Jackpot ₱101,025,083.06≈ €1,435,076.547 Oct 2026
PublishedMain numbers:322328382617Jackpot ₱96,418,628.55≈ €1,373,426.045 Oct 2026
PublishedMain numbers:1325321221Jackpot ₱92,169,920.96≈ €1,312,606.572 Oct 2026
PublishedMain numbers:42416144339Jackpot ₱87,778,065.45≈ €1,249,243.0930 Sept 2026
PublishedMain numbers:41352923206Jackpot ₱83,372,178.85≈ €1,170,891.79
| Draw | Numbers | Jackpot | Prize status |
|---|---|---|---|
| 2 Nov 2026 | 112267445 | ₱15,000,000≈ €210,455.43 | Published |
| 30 Oct 2026 | 93734182744 | ₱15,000,000≈ €210,842.95 | Published |
| 28 Oct 2026 | 19403711429 | ₱15,000,000≈ €210,555.87 | Published |
| 26 Oct 2026 | 63445363016 | ₱15,000,000≈ €209,672.91 | Published |
| 23 Oct 2026 | 12257193 | ₱5,000,000≈ €70,190.22 | Published |
| 21 Oct 2026 | 943403731 | ₱15,000,000≈ €210,908.17 | Published |
| 19 Oct 2026 | 16324344131 | ₱15,000,000≈ €212,119.07 | Published |
| 16 Oct 2026 | 82219103527 | ₱115,989,634.14≈ €1,636,930.68 | Published |
| 14 Oct 2026 | 16448432439 | ₱110,527,091.63≈ €1,570,143.22 | Published |
| 12 Oct 2026 | 32244133911 | ₱105,814,037.52≈ €1,507,988.39 | Published |
| 9 Oct 2026 | 302432263525 | ₱101,025,083.06≈ €1,435,076.54 | Published |
| 7 Oct 2026 | 322328382617 | ₱96,418,628.55≈ €1,373,426.04 | Published |
| 5 Oct 2026 | 1325321221 | ₱92,169,920.96≈ €1,312,606.57 | Published |
| 2 Oct 2026 | 42416144339 | ₱87,778,065.45≈ €1,249,243.09 | Published |
| 30 Sept 2026 | 41352923206 | ₱83,372,178.85≈ €1,170,891.79 | Published |
Prize categories
Draw of 2 Nov 2026, 21:00.
| Tier | Match | Winners | Per winner |
|---|---|---|---|
| 1 | 6jackpot | 1 | ₱15,000,000 |
Keep exploring
More lotteries in Philippines
Ultra Lotto 6/58PhilippinesGame format: 6/58
Grand Lotto 6/55PhilippinesGame format: 6/55
Super Lotto 6/49PhilippinesGame format: 6/49
Lotto 6/42PhilippinesGame format: 6/42
6D LottoPhilippinesGame format: 6/10
4D LottoPhilippinesGame format: 4/10
3D LottoPhilippinesGame format: 3/10
2D LottoPhilippinesGame format: 2/31