
Europe · ItalyIT-005
Lotto (Milano) 5/90
Draws 5 numbers from 1 to 90. Schedule: Tuesday, Thursday, Friday and Saturday at 20:00 (local time).
- Upcoming jackpot
- Not reportedShown when an amount is available
- Next scheduled draw
- 3 Nov 2026, 20:00Europe/Rome
- Game format
- 5/905 main · EUR
Lotto (Milano) 5/90 draw history
The latest 15 results, newest first. A dash means no amount was reported.
31 Oct 2026
Fixed oddsMain numbers:1972514139Jackpot —30 Oct 2026
Fixed oddsMain numbers:3236193372Jackpot —29 Oct 2026
Fixed oddsMain numbers:5447644830Jackpot —27 Oct 2026
Fixed oddsMain numbers:574139103Jackpot —24 Oct 2026
Fixed oddsMain numbers:1329196266Jackpot —23 Oct 2026
Fixed oddsMain numbers:83248789Jackpot —22 Oct 2026
Fixed oddsMain numbers:18761353Jackpot —20 Oct 2026
Fixed oddsMain numbers:6916295322Jackpot —17 Oct 2026
Fixed oddsMain numbers:4449212248Jackpot —16 Oct 2026
Fixed oddsMain numbers:724832253Jackpot —15 Oct 2026
Fixed oddsMain numbers:1482853369Jackpot —13 Oct 2026
Fixed oddsMain numbers:13463229Jackpot —10 Oct 2026
Fixed oddsMain numbers:205111764Jackpot —9 Oct 2026
Fixed oddsMain numbers:5671154323Jackpot —8 Oct 2026
Fixed oddsMain numbers:6123395740Jackpot —
| Draw | Numbers | Jackpot | Prize status |
|---|---|---|---|
| 31 Oct 2026 | 1972514139 | — | Fixed odds |
| 30 Oct 2026 | 3236193372 | — | Fixed odds |
| 29 Oct 2026 | 5447644830 | — | Fixed odds |
| 27 Oct 2026 | 574139103 | — | Fixed odds |
| 24 Oct 2026 | 1329196266 | — | Fixed odds |
| 23 Oct 2026 | 83248789 | — | Fixed odds |
| 22 Oct 2026 | 18761353 | — | Fixed odds |
| 20 Oct 2026 | 6916295322 | — | Fixed odds |
| 17 Oct 2026 | 4449212248 | — | Fixed odds |
| 16 Oct 2026 | 724832253 | — | Fixed odds |
| 15 Oct 2026 | 1482853369 | — | Fixed odds |
| 13 Oct 2026 | 13463229 | — | Fixed odds |
| 10 Oct 2026 | 205111764 | — | Fixed odds |
| 9 Oct 2026 | 5671154323 | — | Fixed odds |
| 8 Oct 2026 | 6123395740 | — | Fixed odds |
Prize categories
A fixed-odds game pays on the ticket rather than splitting a pool, so it publishes a payout table instead of per-draw categories.
No prize categories to show for the recorded results.
Payout table
This game pays on the ticket rather than splitting a pool, so the prize is the same for every draw.
| Bet | Matched | Stake | Pays |
|---|---|---|---|
| Ambetto | 2 / 2 | €1 | €65 |
| Ambetto | 2 / 3 | €1 | €21.67 |
| Ambetto | 2 / 4 | €1 | €10.83 |
| Ambetto | 2 / 5 | €1 | €6.50 |
| Ambetto | 2 / 6 | €1 | €4.33 |
| Ambetto | 2 / 7 | €1 | €3.10 |
| Ambetto | 2 / 8 | €1 | €2.32 |
| Ambetto | 2 / 9 | €1 | €1.81 |
| Ambetto | 2 / 10 | €1 | €1.44 |
| Ambo | 2 / 2 | €1 | €250 |
| Ambo | 2 / 3 | €1 | €83.33 |
| Ambo | 2 / 4 | €1 | €41.67 |
| Ambo | 2 / 5 | €1 | €25 |
| Ambo | 2 / 6 | €1 | €16.67 |
| Ambo | 2 / 7 | €1 | €11.90 |
| Ambo | 2 / 8 | €1 | €8.93 |
| Ambo | 2 / 9 | €1 | €6.34 |
| Ambo | 2 / 10 | €1 | €5.56 |
| Cinquina | 5 / 5 | €1 | €6,000,000 |
| Cinquina | 5 / 6 | €1 | €1,000,000 |
| Cinquina | 5 / 7 | €1 | €285,714.29 |
| Cinquina | 5 / 8 | €1 | €107,142.86 |
| Cinquina | 5 / 9 | €1 | €47,619.05 |
| Cinquina | 5 / 10 | €1 | €23,809.52 |
| Estratto | 1 / 1 | €1 | €11.23 |
| Estratto | 1 / 2 | €1 | €5.62 |
| Estratto | 1 / 3 | €1 | €3.74 |
| Estratto | 1 / 4 | €1 | €2.81 |
| Estratto | 1 / 5 | €1 | €2.25 |
| Estratto | 1 / 6 | €1 | €1.87 |
| Estratto | 1 / 7 | €1 | €1.60 |
| Estratto | 1 / 8 | €1 | €1.40 |
| Estratto | 1 / 9 | €1 | €1.25 |
| Estratto | 1 / 10 | €1 | €1.12 |
| Estratto determinato | 1 / 1 | €1 | €55 |
| Estratto determinato | 1 / 2 | €1 | €27.50 |
| Estratto determinato | 1 / 3 | €1 | €18.33 |
| Estratto determinato | 1 / 4 | €1 | €13.75 |
| Estratto determinato | 1 / 5 | €1 | €11 |
| Estratto determinato | 1 / 6 | €1 | €9.17 |
| Estratto determinato | 1 / 7 | €1 | €7.86 |
| Estratto determinato | 1 / 8 | €1 | €6.88 |
| Estratto determinato | 1 / 9 | €1 | €6.11 |
| Estratto determinato | 1 / 10 | €1 | €5.50 |
| Quaterna | 4 / 4 | €1 | €120,000 |
| Quaterna | 4 / 5 | €1 | €24,000 |
| Quaterna | 4 / 6 | €1 | €8,000 |
| Quaterna | 4 / 7 | €1 | €3,428.57 |
| Quaterna | 4 / 8 | €1 | €1,714.29 |
| Quaterna | 4 / 9 | €1 | €952.38 |
| Quaterna | 4 / 10 | €1 | €571.43 |
| Terno | 3 / 3 | €1 | €4,500 |
| Terno | 3 / 4 | €1 | €1,125 |
| Terno | 3 / 5 | €1 | €450 |
| Terno | 3 / 6 | €1 | €225 |
| Terno | 3 / 7 | €1 | €128.57 |
| Terno | 3 / 8 | €1 | €80.36 |
| Terno | 3 / 9 | €1 | €53.57 |
| Terno | 3 / 10 | €1 | €37.50 |
Amounts are before the withholdings the jurisdiction applies at payment.
Keep exploring
More lotteries in Italy
EurojackpotMulti-countryGame format: 5/50+2/12
Lotto (Bari)ItalyGame format: 5/90
Lotto (Cagliari)ItalyGame format: 5/90
Lotto (Firenze)ItalyGame format: 5/90
Lotto (Genova)ItalyGame format: 5/90
Lotto (Napoli)ItalyGame format: 5/90
Lotto (Palermo)ItalyGame format: 5/90
Lotto (Roma)ItalyGame format: 5/90
Lotto (Torino)ItalyGame format: 5/90
Lotto (Venezia)ItalyGame format: 5/90
Lotto (Nazionale)ItalyGame format: 5/90
10eLottoItalyGame format: 20/90