
Europe · HungaryHU-006
Kenó 20/80
Draws 20 numbers from 1 to 80. Schedule: Every day at 22:00 (local time).
- Upcoming jackpot
- Not reportedShown when an amount is available
- Next scheduled draw
- 3 Nov 2026, 22:00Europe/Budapest
- Game format
- 20/8020 main · HUF
Kenó 20/80 draw history
The latest 15 results, newest first. A dash means no amount was reported.
2 Nov 2026
Fixed oddsMain numbers:25141721293236465052556365697274757880Jackpot —1 Nov 2026
Fixed oddsMain numbers:34131921293445464852545759606366707576Jackpot —31 Oct 2026
Fixed oddsMain numbers:1261518212533363741474849566061647172Jackpot —30 Oct 2026
Fixed oddsMain numbers:3561013172034414445515257596063697980Jackpot —29 Oct 2026
Fixed oddsMain numbers:16122122252627323743474853545860616776Jackpot —28 Oct 2026
Fixed oddsMain numbers:3561317182730363940424345506263697077Jackpot —27 Oct 2026
Fixed oddsMain numbers:511121920212223252930375461677072737578Jackpot —26 Oct 2026
Fixed oddsMain numbers:4561213151625263140525355596365666773Jackpot —25 Oct 2026
Fixed oddsMain numbers:312142226282935363740415254565758636780Jackpot —24 Oct 2026
Fixed oddsMain numbers:913173136414344495253545557606466687175Jackpot —23 Oct 2026
Fixed oddsMain numbers:1561418202324262840414446495163697074Jackpot —22 Oct 2026
Fixed oddsMain numbers:111141519293133414650585963656972737780Jackpot —21 Oct 2026
Fixed oddsMain numbers:15131525283132434546475258596062647580Jackpot —20 Oct 2026
Fixed oddsMain numbers:4681213151720242729324556596265666776Jackpot —19 Oct 2026
Fixed oddsMain numbers:713252627293132333640495862646571737477Jackpot —
| Draw | Numbers | Jackpot | Prize status |
|---|---|---|---|
| 2 Nov 2026 | 25141721293236465052556365697274757880 | — | Fixed odds |
| 1 Nov 2026 | 34131921293445464852545759606366707576 | — | Fixed odds |
| 31 Oct 2026 | 1261518212533363741474849566061647172 | — | Fixed odds |
| 30 Oct 2026 | 3561013172034414445515257596063697980 | — | Fixed odds |
| 29 Oct 2026 | 16122122252627323743474853545860616776 | — | Fixed odds |
| 28 Oct 2026 | 3561317182730363940424345506263697077 | — | Fixed odds |
| 27 Oct 2026 | 511121920212223252930375461677072737578 | — | Fixed odds |
| 26 Oct 2026 | 4561213151625263140525355596365666773 | — | Fixed odds |
| 25 Oct 2026 | 312142226282935363740415254565758636780 | — | Fixed odds |
| 24 Oct 2026 | 913173136414344495253545557606466687175 | — | Fixed odds |
| 23 Oct 2026 | 1561418202324262840414446495163697074 | — | Fixed odds |
| 22 Oct 2026 | 111141519293133414650585963656972737780 | — | Fixed odds |
| 21 Oct 2026 | 15131525283132434546475258596062647580 | — | Fixed odds |
| 20 Oct 2026 | 4681213151720242729324556596265666776 | — | Fixed odds |
| 19 Oct 2026 | 713252627293132333640495862646571737477 | — | Fixed odds |
Prize categories
A fixed-odds game pays on the ticket rather than splitting a pool, so it publishes a payout table instead of per-draw categories.
No prize categories to show for the recorded results.
Payout table
This game pays on the ticket rather than splitting a pool, so the prize is the same for every draw.
| Bet | Matched | Stake | Pays |
|---|---|---|---|
| Keno | 1 / 1 | HUF 1 | HUF 2 |
| Keno | 2 / 2 | HUF 1 | HUF 8 |
| Keno | 2 / 3 | HUF 1 | HUF 1 |
| Keno | 3 / 3 | HUF 1 | HUF 25 |
| Keno | 3 / 4 | HUF 1 | HUF 3 |
| Keno | 4 / 4 | HUF 1 | HUF 120 |
| Keno | 3 / 5 | HUF 1 | HUF 2 |
| Keno | 4 / 5 | HUF 1 | HUF 13 |
| Keno | 5 / 5 | HUF 1 | HUF 250 |
| Keno | 0 / 6 | HUF 1 | HUF 1 |
| Keno | 4 / 6 | HUF 1 | HUF 4 |
| Keno | 5 / 6 | HUF 1 | HUF 25 |
| Keno | 6 / 6 | HUF 1 | HUF 1,000 |
| Keno | 0 / 7 | HUF 1 | HUF 1 |
| Keno | 4 / 7 | HUF 1 | HUF 2 |
| Keno | 5 / 7 | HUF 1 | HUF 10 |
| Keno | 6 / 7 | HUF 1 | HUF 75 |
| Keno | 7 / 7 | HUF 1 | HUF 5,000 |
| Keno | 0 / 8 | HUF 1 | HUF 2 |
| Keno | 5 / 8 | HUF 1 | HUF 5 |
| Keno | 6 / 8 | HUF 1 | HUF 25 |
| Keno | 7 / 8 | HUF 1 | HUF 500 |
| Keno | 8 / 8 | HUF 1 | HUF 20,000 |
| Keno | 0 / 9 | HUF 1 | HUF 2 |
| Keno | 5 / 9 | HUF 1 | HUF 3 |
| Keno | 6 / 9 | HUF 1 | HUF 15 |
| Keno | 7 / 9 | HUF 1 | HUF 100 |
| Keno | 8 / 9 | HUF 1 | HUF 1,500 |
| Keno | 9 / 9 | HUF 1 | HUF 100,000 |
| Keno | 0 / 10 | HUF 1 | HUF 2 |
| Keno | 5 / 10 | HUF 1 | HUF 2 |
| Keno | 6 / 10 | HUF 1 | HUF 3 |
| Keno | 7 / 10 | HUF 1 | HUF 30 |
| Keno | 8 / 10 | HUF 1 | HUF 350 |
| Keno | 9 / 10 | HUF 1 | HUF 8,000 |
| Keno | 10 / 10 | HUF 1 | HUF 1,000,000 |
Amounts are before the withholdings the jurisdiction applies at payment.
Keep exploring
More lotteries in Hungary
ÖtöslottóHungaryGame format: 5/90
EurojackpotMulti-countryGame format: 5/50+2/12
HatoslottóHungaryGame format: 6/45
Skandináv lottó (gépi húzás)HungaryGame format: 7/35
Skandináv lottó (kézi húzás)HungaryGame format: 7/35
JokerHungaryGame format: 6/10
LutriHungaryGame format: 14/49
PuttóHungaryGame format: 8/20+1/4
LuxorHungaryGame format: 20/75