
Europe · GreeceGR-004
Extra 5 5/35
Draws 5 numbers from 1 to 35. Schedule: Every day at 15:00 and 19:00 (local time).
- Upcoming jackpot
- Not reportedShown when an amount is available
- Next scheduled draw
- 4 Nov 2026, 15:00Europe/Athens
- Game format
- 5/355 main · EUR
Extra 5 5/35 draw history
The latest 15 results, newest first. A dash means no amount was reported.
3 Nov 2026
PublishedMain numbers:17162527Jackpot €50,000≈ US$55,8953 Nov 2026
PublishedMain numbers:5671326Jackpot €50,000≈ US$55,8952 Nov 2026
PublishedMain numbers:1113242535Jackpot €50,000≈ US$56,0802 Nov 2026
PublishedMain numbers:910111333Jackpot €50,000≈ US$56,0801 Nov 2026
PublishedMain numbers:1721313235Jackpot €50,000≈ US$55,8601 Nov 2026
PublishedMain numbers:26172531Jackpot €50,000≈ US$55,86031 Oct 2026
PublishedMain numbers:711192427Jackpot €50,000≈ US$55,86031 Oct 2026
PublishedMain numbers:89131420Jackpot €50,000≈ US$55,86030 Oct 2026
PublishedMain numbers:1619202935Jackpot €50,000≈ US$55,86030 Oct 2026
PublishedMain numbers:614171832Jackpot €50,000≈ US$55,86029 Oct 2026
PublishedMain numbers:3461022Jackpot €50,000≈ US$55,65029 Oct 2026
PublishedMain numbers:57111829Jackpot €50,000≈ US$55,65028 Oct 2026
PublishedMain numbers:414151927Jackpot €50,000≈ US$55,66528 Oct 2026
PublishedMain numbers:1015262729Jackpot €50,000≈ US$55,66527 Oct 2026
PublishedMain numbers:35222429Jackpot €50,000≈ US$55,750
| Draw | Numbers | Jackpot | Prize status |
|---|---|---|---|
| 3 Nov 2026 | 17162527 | €50,000≈ US$55,895 | Published |
| 3 Nov 2026 | 5671326 | €50,000≈ US$55,895 | Published |
| 2 Nov 2026 | 1113242535 | €50,000≈ US$56,080 | Published |
| 2 Nov 2026 | 910111333 | €50,000≈ US$56,080 | Published |
| 1 Nov 2026 | 1721313235 | €50,000≈ US$55,860 | Published |
| 1 Nov 2026 | 26172531 | €50,000≈ US$55,860 | Published |
| 31 Oct 2026 | 711192427 | €50,000≈ US$55,860 | Published |
| 31 Oct 2026 | 89131420 | €50,000≈ US$55,860 | Published |
| 30 Oct 2026 | 1619202935 | €50,000≈ US$55,860 | Published |
| 30 Oct 2026 | 614171832 | €50,000≈ US$55,860 | Published |
| 29 Oct 2026 | 3461022 | €50,000≈ US$55,650 | Published |
| 29 Oct 2026 | 57111829 | €50,000≈ US$55,650 | Published |
| 28 Oct 2026 | 414151927 | €50,000≈ US$55,665 | Published |
| 28 Oct 2026 | 1015262729 | €50,000≈ US$55,665 | Published |
| 27 Oct 2026 | 35222429 | €50,000≈ US$55,750 | Published |
Prize categories
Draw of 3 Nov 2026, 19:00.
| Tier | Match | Winners | Per winner |
|---|---|---|---|
| 1 | 5jackpotfixed amount | 0 | €50,000 |
| 2 | 4fixed amount | 10 | €125 |
| 3 | 3fixed amount | 155 | €5 |
Keep exploring