
Statele Unite (SUA) · Rhode IslandUS-RI-0003
Keno 20/80
Se extrag 20 de numere de la 1 la 80, plus 10 numere bonus din aceeași urnă.
- Jackpotul următor
- NeraportatApare când suma e disponibilă
- Următoarea extragere programată
- 3 nov. 2026, 13:28America/New_York
- Formatul jocului
- 20/80+10/6020 de numere principale + 10 bonus · USD
Istoricul extragerilor Keno 20/80
Ultimele 15 rezultate, cele mai noi primele. O liniuță înseamnă că nu s-a raportat nicio sumă.
3 nov. 2026
Cote fixeNumere principale:1261520212427283135394254555659617778Numere bonus:5233437454851606364Jackpot —Multiplicator ×23 nov. 2026
Cote fixeNumere principale:78101921222428293335373942486166727580Numere bonus:20304550545758637374Jackpot —Multiplicator ×13 nov. 2026
Cote fixeNumere principale:1318212734363840455255565964676972757879Numere bonus:5111725435461707176Jackpot —Multiplicator ×13 nov. 2026
Cote fixeNumere principale:245612131418223242444851566468697075Numere bonus:17192128353640455780Jackpot —Multiplicator ×13 nov. 2026
Cote fixeNumere principale:511212830323340444648525659666772747578Numere bonus:161517223941425860Jackpot —Multiplicator ×53 nov. 2026
Cote fixeNumere principale:46789232641505254555659616365697075Numere bonus:1103033353953576872Jackpot —Multiplicator ×13 nov. 2026
Cote fixeNumere principale:513151725283334404652545960697273777879Numere bonus:24262737475055575862Jackpot —Multiplicator ×23 nov. 2026
Cote fixeNumere principale:4681519313338435052535556576265727578Numere bonus:9182429343946606668Jackpot —Multiplicator ×13 nov. 2026
Cote fixeNumere principale:2371014202325323435474854575865677576Numere bonus:17262833616368717880Jackpot —Multiplicator ×13 nov. 2026
Cote fixeNumere principale:1118212325363738454647525457606364656880Numere bonus:12912445058626970Jackpot —Multiplicator ×23 nov. 2026
Cote fixeNumere principale:1218222729353643444553555761626466677071Numere bonus:6242526345965697577Jackpot —Multiplicator ×23 nov. 2026
Cote fixeNumere principale:114151617232730333435394147495259616273Numere bonus:2202428314866747680Jackpot —Multiplicator ×23 nov. 2026
Cote fixeNumere principale:414172130313335404445464852555966707180Numere bonus:682738416468727677Jackpot —Multiplicator ×13 nov. 2026
Cote fixeNumere principale:2451415212224272829384244466364667379Numere bonus:11121316203134506976Jackpot —Multiplicator ×13 nov. 2026
Cote fixeNumere principale:15131618202328343647505253616567747680Numere bonus:281422444649606475Jackpot —Multiplicator ×1
| Extragere | Numere | Jackpot | Starea premiilor |
|---|---|---|---|
| 3 nov. 2026 | 12615202124272831353942545556596177785233437454851606364×2 | — | Cote fixe |
| 3 nov. 2026 | 7810192122242829333537394248616672758020304550545758637374×1 | — | Cote fixe |
| 3 nov. 2026 | 13182127343638404552555659646769727578795111725435461707176×1 | — | Cote fixe |
| 3 nov. 2026 | 24561213141822324244485156646869707517192128353640455780×1 | — | Cote fixe |
| 3 nov. 2026 | 511212830323340444648525659666772747578161517223941425860×5 | — | Cote fixe |
| 3 nov. 2026 | 467892326415052545556596163656970751103033353953576872×1 | — | Cote fixe |
| 3 nov. 2026 | 51315172528333440465254596069727377787924262737475055575862×2 | — | Cote fixe |
| 3 nov. 2026 | 46815193133384350525355565762657275789182429343946606668×1 | — | Cote fixe |
| 3 nov. 2026 | 237101420232532343547485457586567757617262833616368717880×1 | — | Cote fixe |
| 3 nov. 2026 | 111821232536373845464752545760636465688012912445058626970×2 | — | Cote fixe |
| 3 nov. 2026 | 12182227293536434445535557616264666770716242526345965697577×2 | — | Cote fixe |
| 3 nov. 2026 | 1141516172327303334353941474952596162732202428314866747680×2 | — | Cote fixe |
| 3 nov. 2026 | 414172130313335404445464852555966707180682738416468727677×1 | — | Cote fixe |
| 3 nov. 2026 | 245141521222427282938424446636466737911121316203134506976×1 | — | Cote fixe |
| 3 nov. 2026 | 15131618202328343647505253616567747680281422444649606475×1 | — | Cote fixe |
Categorii de premii
Un joc cu cote fixe plătește pe bilet, nu împarte un fond, așa că publică un tabel de câștiguri în locul categoriilor pentru fiecare extragere.
Nu există categorii de premii de afișat pentru rezultatele înregistrate.
Tabel de câștiguri
Acest joc plătește pe bilet, nu împarte un fond, așa că premiul este același la fiecare extragere.
| Pariu | Potrivite | Miză | Câștig |
|---|---|---|---|
| Keno | 1 / 1 | 1 USD | 2,50 USD |
| Keno | 2 / 2 | 1 USD | 11 USD |
| Keno | 2 / 3 | 1 USD | 2 USD |
| Keno | 3 / 3 | 1 USD | 27 USD |
| Keno | 2 / 4 | 1 USD | 1 USD |
| Keno | 3 / 4 | 1 USD | 5 USD |
| Keno | 4 / 4 | 1 USD | 72 USD |
| Keno | 3 / 5 | 1 USD | 2 USD |
| Keno | 4 / 5 | 1 USD | 18 USD |
| Keno | 5 / 5 | 1 USD | 410 USD |
| Keno | 3 / 6 | 1 USD | 1 USD |
| Keno | 4 / 6 | 1 USD | 7 USD |
| Keno | 5 / 6 | 1 USD | 55 USD |
| Keno | 6 / 6 | 1 USD | 1.200 USD |
| Keno | 3 / 7 | 1 USD | 1 USD |
| Keno | 4 / 7 | 1 USD | 3 USD |
| Keno | 5 / 7 | 1 USD | 17 USD |
| Keno | 6 / 7 | 1 USD | 85 USD |
| Keno | 7 / 7 | 1 USD | 4.500 USD |
| Keno | 4 / 8 | 1 USD | 2 USD |
| Keno | 5 / 8 | 1 USD | 12 USD |
| Keno | 6 / 8 | 1 USD | 50 USD |
| Keno | 7 / 8 | 1 USD | 650 USD |
| Keno | 8 / 8 | 1 USD | 10.500 USD |
| Keno | 4 / 9 | 1 USD | 1 USD |
| Keno | 5 / 9 | 1 USD | 6 USD |
| Keno | 6 / 9 | 1 USD | 25 USD |
| Keno | 7 / 9 | 1 USD | 130 USD |
| Keno | 8 / 9 | 1 USD | 3.000 USD |
| Keno | 9 / 9 | 1 USD | 30.000 USD |
| Keno | 0 / 10 | 1 USD | 5 USD |
| Keno | 5 / 10 | 1 USD | 2 USD |
| Keno | 6 / 10 | 1 USD | 15 USD |
| Keno | 7 / 10 | 1 USD | 30 USD |
| Keno | 8 / 10 | 1 USD | 450 USD |
| Keno | 9 / 10 | 1 USD | 4.250 USD |
| Keno | 10 / 10 | 1 USD | 100.000 USD |
Sumele sunt înainte de reținerile pe care le aplică jurisdicția la plată.
Descoperă mai departe
Mai multe loterii din Rhode Island
PowerballStatele Unite (SUA)Formatul jocului: 5/69+1/26
The NumbersRhode IslandFormatul jocului: 4/10
Wild MoneyRhode IslandFormatul jocului: 5/38+1/33
Millionaire for LifeStatele Unite (SUA)Formatul jocului: 5/58+1/5
BingoRhode IslandFormatul jocului: 30/75
Mega MillionsStatele Unite (SUA)Formatul jocului: 5/70+1/24