
Statele Unite (SUA) · New JerseyUS-NJ-0006
Quick Draw 20/80
Se extrag 20 de numere de la 1 la 80, dintre care unul este marcat ca număr bonus.
- Jackpotul următor
- NeraportatApare când suma e disponibilă
- Următoarea extragere programată
- 3 nov. 2026, 13:28America/New_York
- Formatul jocului
- 20/80+2/8020 de numere principale + 2 bonus · USD
Istoricul extragerilor Quick Draw 20/80
Ultimele 15 rezultate, cele mai noi primele. O liniuță înseamnă că nu s-a raportat nicio sumă.
3 nov. 2026
Cote fixeNumere principale:33146531143353225805452601663266445638Numere bonus:3380Jackpot —Multiplicator ×13 nov. 2026
Cote fixeNumere principale:629543727687733136435250223443177646Numere bonus:664Jackpot —Multiplicator ×33 nov. 2026
Cote fixeNumere principale:344320461149324456525115396887921422830Numere bonus:3452Jackpot —Multiplicator ×13 nov. 2026
Cote fixeNumere principale:16192442833487021588029426240134304551Numere bonus:1658Jackpot —Multiplicator ×33 nov. 2026
Cote fixeNumere principale:5675044394713780644326182141697831475Numere bonus:564Jackpot —Multiplicator ×23 nov. 2026
Cote fixeNumere principale:26127620543142623275139783642372212235Numere bonus:2675Jackpot —Multiplicator ×13 nov. 2026
Cote fixeNumere principale:9253474301762445624829477024846664214Numere bonus:924Jackpot —Multiplicator ×23 nov. 2026
Cote fixeNumere principale:20258076101951276828155533657397417077Numere bonus:2028Jackpot —Multiplicator ×13 nov. 2026
Cote fixeNumere principale:705046577476202833353930568781142122337Numere bonus:7035Jackpot —Multiplicator ×13 nov. 2026
Cote fixeNumere principale:107559214561471229463115671965302324433Numere bonus:1046Jackpot —Multiplicator ×33 nov. 2026
Cote fixeNumere principale:7880647384494851775539156120463034017Numere bonus:7877Jackpot —Multiplicator ×53 nov. 2026
Cote fixeNumere principale:2867643952407630509797853635660272369Numere bonus:289Jackpot —Multiplicator ×13 nov. 2026
Cote fixeNumere principale:756271587376429162843455330387211213122Numere bonus:7528Jackpot —Multiplicator ×13 nov. 2026
Cote fixeNumere principale:7536387835445257565054534049162428435Numere bonus:7556Jackpot —Multiplicator ×23 nov. 2026
Cote fixeNumere principale:6322761711048426795425644329784665177Numere bonus:6379Jackpot —Multiplicator ×1
| Extragere | Numere | Jackpot | Starea premiilor |
|---|---|---|---|
| 3 nov. 2026 | 331465311433532258054526016632664456383380×1 | — | Cote fixe |
| 3 nov. 2026 | 629543727687733136435250223443177646664×3 | — | Cote fixe |
| 3 nov. 2026 | 3443204611493244565251153968879214228303452×1 | — | Cote fixe |
| 3 nov. 2026 | 161924428334870215880294262401343045511658×3 | — | Cote fixe |
| 3 nov. 2026 | 5675044394713780644326182141697831475564×2 | — | Cote fixe |
| 3 nov. 2026 | 261276205431426232751397836423722122352675×1 | — | Cote fixe |
| 3 nov. 2026 | 9253474301762445624829477024846664214924×2 | — | Cote fixe |
| 3 nov. 2026 | 202580761019512768281555336573974170772028×1 | — | Cote fixe |
| 3 nov. 2026 | 7050465774762028333539305687811421223377035×1 | — | Cote fixe |
| 3 nov. 2026 | 1075592145614712294631156719653023244331046×3 | — | Cote fixe |
| 3 nov. 2026 | 78806473844948517755391561204630340177877×5 | — | Cote fixe |
| 3 nov. 2026 | 2867643952407630509797853635660272369289×1 | — | Cote fixe |
| 3 nov. 2026 | 7562715873764291628434553303872112131227528×1 | — | Cote fixe |
| 3 nov. 2026 | 75363878354452575650545340491624284357556×2 | — | Cote fixe |
| 3 nov. 2026 | 63227617110484267954256443297846651776379×1 | — | Cote fixe |
Categorii de premii
Un joc cu cote fixe plătește pe bilet, nu împarte un fond, așa că publică un tabel de câștiguri în locul categoriilor pentru fiecare extragere.
Nu există categorii de premii de afișat pentru rezultatele înregistrate.
Tabel de câștiguri
Acest joc plătește pe bilet, nu împarte un fond, așa că premiul este același la fiecare extragere.
| Pariu | Potrivite | Miză | Câștig |
|---|---|---|---|
| Keno | 1 / 1 | 1 USD | 2 USD |
| KenoBulls eye | 1 / 1 | 1 USD | 44 USD |
| KenoDouble bulls eye one | 1 / 1 | 1 USD | 44 USD |
| KenoBulls eye | 1 / 2 | 1 USD | 15 USD |
| KenoDouble bulls eye one | 1 / 2 | 1 USD | 15 USD |
| Keno | 2 / 2 | 1 USD | 10 USD |
| KenoBulls eye | 2 / 2 | 1 USD | 45 USD |
| KenoDouble bulls eye both | 2 / 2 | 1 USD | 390 USD |
| KenoDouble bulls eye one | 2 / 2 | 1 USD | 45 USD |
| KenoBulls eye | 1 / 3 | 1 USD | 8 USD |
| KenoDouble bulls eye one | 1 / 3 | 1 USD | 8 USD |
| Keno | 2 / 3 | 1 USD | 2 USD |
| KenoBulls eye | 2 / 3 | 1 USD | 16 USD |
| KenoDouble bulls eye both | 2 / 3 | 1 USD | 73 USD |
| KenoDouble bulls eye one | 2 / 3 | 1 USD | 16 USD |
| Keno | 3 / 3 | 1 USD | 23 USD |
| KenoBulls eye | 3 / 3 | 1 USD | 77 USD |
| KenoDouble bulls eye both | 3 / 3 | 1 USD | 477 USD |
| KenoDouble bulls eye one | 3 / 3 | 1 USD | 77 USD |
| KenoBulls eye | 1 / 4 | 1 USD | 5 USD |
| KenoDouble bulls eye one | 1 / 4 | 1 USD | 5 USD |
| Keno | 2 / 4 | 1 USD | 1 USD |
| KenoBulls eye | 2 / 4 | 1 USD | 9 USD |
| KenoDouble bulls eye both | 2 / 4 | 1 USD | 44 USD |
| KenoDouble bulls eye one | 2 / 4 | 1 USD | 9 USD |
| Keno | 3 / 4 | 1 USD | 5 USD |
| KenoBulls eye | 3 / 4 | 1 USD | 15 USD |
| KenoDouble bulls eye both | 3 / 4 | 1 USD | 95 USD |
| KenoDouble bulls eye one | 3 / 4 | 1 USD | 15 USD |
| Keno | 4 / 4 | 1 USD | 55 USD |
| KenoBulls eye | 4 / 4 | 1 USD | 245 USD |
| KenoDouble bulls eye both | 4 / 4 | 1 USD | 945 USD |
| KenoDouble bulls eye one | 4 / 4 | 1 USD | 245 USD |
| KenoBulls eye | 1 / 5 | 1 USD | 5 USD |
| KenoDouble bulls eye one | 1 / 5 | 1 USD | 5 USD |
| KenoBulls eye | 2 / 5 | 1 USD | 5 USD |
| KenoDouble bulls eye both | 2 / 5 | 1 USD | 12 USD |
| KenoDouble bulls eye one | 2 / 5 | 1 USD | 5 USD |
| Keno | 3 / 5 | 1 USD | 2 USD |
| KenoBulls eye | 3 / 5 | 1 USD | 13 USD |
| KenoDouble bulls eye both | 3 / 5 | 1 USD | 43 USD |
| KenoDouble bulls eye one | 3 / 5 | 1 USD | 13 USD |
| Keno | 4 / 5 | 1 USD | 20 USD |
| KenoBulls eye | 4 / 5 | 1 USD | 30 USD |
| KenoDouble bulls eye both | 4 / 5 | 1 USD | 180 USD |
| KenoDouble bulls eye one | 4 / 5 | 1 USD | 30 USD |
| Keno | 5 / 5 | 1 USD | 300 USD |
| KenoBulls eye | 5 / 5 | 1 USD | 450 USD |
| KenoDouble bulls eye both | 5 / 5 | 1 USD | 2.200 USD |
| KenoDouble bulls eye one | 5 / 5 | 1 USD | 450 USD |
| KenoBulls eye | 1 / 6 | 1 USD | 5 USD |
| KenoDouble bulls eye one | 1 / 6 | 1 USD | 5 USD |
| KenoBulls eye | 2 / 6 | 1 USD | 3 USD |
| KenoDouble bulls eye both | 2 / 6 | 1 USD | 8 USD |
| KenoDouble bulls eye one | 2 / 6 | 1 USD | 3 USD |
| Keno | 3 / 6 | 1 USD | 1 USD |
| KenoBulls eye | 3 / 6 | 1 USD | 7 USD |
| KenoDouble bulls eye both | 3 / 6 | 1 USD | 17 USD |
| KenoDouble bulls eye one | 3 / 6 | 1 USD | 7 USD |
| Keno | 4 / 6 | 1 USD | 7 USD |
| KenoBulls eye | 4 / 6 | 1 USD | 18 USD |
| KenoDouble bulls eye both | 4 / 6 | 1 USD | 83 USD |
| KenoDouble bulls eye one | 4 / 6 | 1 USD | 18 USD |
| Keno | 5 / 6 | 1 USD | 45 USD |
| KenoBulls eye | 5 / 6 | 1 USD | 85 USD |
| KenoDouble bulls eye both | 5 / 6 | 1 USD | 355 USD |
| KenoDouble bulls eye one | 5 / 6 | 1 USD | 85 USD |
| Keno | 6 / 6 | 1 USD | 1.000 USD |
| KenoBulls eye | 6 / 6 | 1 USD | 1.500 USD |
| KenoDouble bulls eye both | 6 / 6 | 1 USD | 6.500 USD |
| KenoDouble bulls eye one | 6 / 6 | 1 USD | 1.500 USD |
| KenoBulls eye | 1 / 7 | 1 USD | 5 USD |
| KenoDouble bulls eye one | 1 / 7 | 1 USD | 5 USD |
| KenoBulls eye | 2 / 7 | 1 USD | 2 USD |
| KenoDouble bulls eye both | 2 / 7 | 1 USD | 5 USD |
| KenoDouble bulls eye one | 2 / 7 | 1 USD | 2 USD |
| Keno | 3 / 7 | 1 USD | 1 USD |
| KenoBulls eye | 3 / 7 | 1 USD | 4 USD |
| KenoDouble bulls eye both | 3 / 7 | 1 USD | 7 USD |
| KenoDouble bulls eye one | 3 / 7 | 1 USD | 4 USD |
| Keno | 4 / 7 | 1 USD | 3 USD |
| KenoBulls eye | 4 / 7 | 1 USD | 11 USD |
| KenoDouble bulls eye both | 4 / 7 | 1 USD | 25 USD |
| KenoDouble bulls eye one | 4 / 7 | 1 USD | 11 USD |
| Keno | 5 / 7 | 1 USD | 15 USD |
| KenoBulls eye | 5 / 7 | 1 USD | 45 USD |
| KenoDouble bulls eye both | 5 / 7 | 1 USD | 160 USD |
| KenoDouble bulls eye one | 5 / 7 | 1 USD | 45 USD |
| Keno | 6 / 7 | 1 USD | 100 USD |
| KenoBulls eye | 6 / 7 | 1 USD | 200 USD |
| KenoDouble bulls eye both | 6 / 7 | 1 USD | 900 USD |
| KenoDouble bulls eye one | 6 / 7 | 1 USD | 200 USD |
| Keno | 7 / 7 | 1 USD | 2.500 USD |
| KenoBulls eye | 7 / 7 | 1 USD | 5.500 USD |
| KenoDouble bulls eye both | 7 / 7 | 1 USD | 27.500 USD |
| KenoDouble bulls eye one | 7 / 7 | 1 USD | 5.500 USD |
| KenoBulls eye | 1 / 8 | 1 USD | 5 USD |
| KenoDouble bulls eye one | 1 / 8 | 1 USD | 5 USD |
| KenoBulls eye | 2 / 8 | 1 USD | 2 USD |
| KenoDouble bulls eye both | 2 / 8 | 1 USD | 5 USD |
| KenoDouble bulls eye one | 2 / 8 | 1 USD | 2 USD |
| KenoBulls eye | 3 / 8 | 1 USD | 2 USD |
| KenoDouble bulls eye both | 3 / 8 | 1 USD | 5 USD |
| KenoDouble bulls eye one | 3 / 8 | 1 USD | 2 USD |
| Keno | 4 / 8 | 1 USD | 2 USD |
| KenoBulls eye | 4 / 8 | 1 USD | 6 USD |
| KenoDouble bulls eye both | 4 / 8 | 1 USD | 13 USD |
| KenoDouble bulls eye one | 4 / 8 | 1 USD | 6 USD |
| Keno | 5 / 8 | 1 USD | 10 USD |
| KenoBulls eye | 5 / 8 | 1 USD | 20 USD |
| KenoDouble bulls eye both | 5 / 8 | 1 USD | 40 USD |
| KenoDouble bulls eye one | 5 / 8 | 1 USD | 20 USD |
| Keno | 6 / 8 | 1 USD | 60 USD |
| KenoBulls eye | 6 / 8 | 1 USD | 140 USD |
| KenoDouble bulls eye both | 6 / 8 | 1 USD | 440 USD |
| KenoDouble bulls eye one | 6 / 8 | 1 USD | 140 USD |
| Keno | 7 / 8 | 1 USD | 400 USD |
| KenoBulls eye | 7 / 8 | 1 USD | 800 USD |
| KenoDouble bulls eye both | 7 / 8 | 1 USD | 3.100 USD |
| KenoDouble bulls eye one | 7 / 8 | 1 USD | 800 USD |
| Keno | 8 / 8 | 1 USD | 10.000 USD |
| KenoBulls eye | 8 / 8 | 1 USD | 15.000 USD |
| KenoDouble bulls eye both | 8 / 8 | 1 USD | 90.000 USD |
| KenoDouble bulls eye one | 8 / 8 | 1 USD | 15.000 USD |
| KenoBulls eye | 1 / 9 | 1 USD | 5 USD |
| KenoDouble bulls eye one | 1 / 9 | 1 USD | 5 USD |
| KenoBulls eye | 2 / 9 | 1 USD | 2 USD |
| KenoDouble bulls eye both | 2 / 9 | 1 USD | 5 USD |
| KenoDouble bulls eye one | 2 / 9 | 1 USD | 2 USD |
| KenoBulls eye | 3 / 9 | 1 USD | 2 USD |
| KenoDouble bulls eye both | 3 / 9 | 1 USD | 5 USD |
| KenoDouble bulls eye one | 3 / 9 | 1 USD | 2 USD |
| Keno | 4 / 9 | 1 USD | 1 USD |
| KenoBulls eye | 4 / 9 | 1 USD | 4 USD |
| KenoDouble bulls eye both | 4 / 9 | 1 USD | 14 USD |
| KenoDouble bulls eye one | 4 / 9 | 1 USD | 4 USD |
| Keno | 5 / 9 | 1 USD | 5 USD |
| KenoBulls eye | 5 / 9 | 1 USD | 15 USD |
| KenoDouble bulls eye both | 5 / 9 | 1 USD | 30 USD |
| KenoDouble bulls eye one | 5 / 9 | 1 USD | 15 USD |
| Keno | 6 / 9 | 1 USD | 22 USD |
| KenoBulls eye | 6 / 9 | 1 USD | 38 USD |
| KenoDouble bulls eye both | 6 / 9 | 1 USD | 128 USD |
| KenoDouble bulls eye one | 6 / 9 | 1 USD | 38 USD |
| Keno | 7 / 9 | 1 USD | 125 USD |
| KenoBulls eye | 7 / 9 | 1 USD | 175 USD |
| KenoDouble bulls eye both | 7 / 9 | 1 USD | 1.075 USD |
| KenoDouble bulls eye one | 7 / 9 | 1 USD | 175 USD |
| Keno | 8 / 9 | 1 USD | 3.000 USD |
| KenoBulls eye | 8 / 9 | 1 USD | 2.000 USD |
| KenoDouble bulls eye both | 8 / 9 | 1 USD | 7.000 USD |
| KenoDouble bulls eye one | 8 / 9 | 1 USD | 2.000 USD |
| Keno | 9 / 9 | 1 USD | 30.000 USD |
| KenoBulls eye | 9 / 9 | 1 USD | 40.000 USD |
| KenoDouble bulls eye both | 9 / 9 | 1 USD | 120.000 USD |
| KenoDouble bulls eye one | 9 / 9 | 1 USD | 40.000 USD |
| Keno | 0 / 10 | 1 USD | 5 USD |
| KenoBulls eye | 1 / 10 | 1 USD | 5 USD |
| KenoDouble bulls eye one | 1 / 10 | 1 USD | 5 USD |
| KenoBulls eye | 2 / 10 | 1 USD | 2 USD |
| KenoDouble bulls eye both | 2 / 10 | 1 USD | 5 USD |
| KenoDouble bulls eye one | 2 / 10 | 1 USD | 2 USD |
| KenoBulls eye | 3 / 10 | 1 USD | 2 USD |
| KenoDouble bulls eye both | 3 / 10 | 1 USD | 5 USD |
| KenoDouble bulls eye one | 3 / 10 | 1 USD | 2 USD |
| KenoBulls eye | 4 / 10 | 1 USD | 3 USD |
| KenoDouble bulls eye both | 4 / 10 | 1 USD | 8 USD |
| KenoDouble bulls eye one | 4 / 10 | 1 USD | 3 USD |
| Keno | 5 / 10 | 1 USD | 2 USD |
| KenoBulls eye | 5 / 10 | 1 USD | 4 USD |
| KenoDouble bulls eye both | 5 / 10 | 1 USD | 14 USD |
| KenoDouble bulls eye one | 5 / 10 | 1 USD | 4 USD |
| Keno | 6 / 10 | 1 USD | 10 USD |
| KenoBulls eye | 6 / 10 | 1 USD | 15 USD |
| KenoDouble bulls eye both | 6 / 10 | 1 USD | 70 USD |
| KenoDouble bulls eye one | 6 / 10 | 1 USD | 15 USD |
| Keno | 7 / 10 | 1 USD | 45 USD |
| KenoBulls eye | 7 / 10 | 1 USD | 105 USD |
| KenoDouble bulls eye both | 7 / 10 | 1 USD | 255 USD |
| KenoDouble bulls eye one | 7 / 10 | 1 USD | 105 USD |
| Keno | 8 / 10 | 1 USD | 300 USD |
| KenoBulls eye | 8 / 10 | 1 USD | 1.200 USD |
| KenoDouble bulls eye both | 8 / 10 | 1 USD | 2.700 USD |
| KenoDouble bulls eye one | 8 / 10 | 1 USD | 1.200 USD |
| Keno | 9 / 10 | 1 USD | 5.000 USD |
| KenoBulls eye | 9 / 10 | 1 USD | 15.000 USD |
| KenoDouble bulls eye both | 9 / 10 | 1 USD | 45.000 USD |
| KenoDouble bulls eye one | 9 / 10 | 1 USD | 15.000 USD |
| Keno | 10 / 10 | 1 USD | 100.000 USD |
| KenoBulls eye | 10 / 10 | 1 USD | 200.000 USD |
| KenoDouble bulls eye both | 10 / 10 | 1 USD | 900.000 USD |
| KenoDouble bulls eye one | 10 / 10 | 1 USD | 200.000 USD |
Sumele sunt înainte de reținerile pe care le aplică jurisdicția la plată.
Descoperă mai departe
Mai multe loterii din New Jersey
PowerballStatele Unite (SUA)Formatul jocului: 5/69+1/26
Pick-6New JerseyFormatul jocului: 6/46
Powerball Double PlayStatele Unite (SUA)Formatul jocului: 5/69+1/26
Pick-6 Double PlayNew JerseyFormatul jocului: 6/46
Jersey Cash 5New JerseyFormatul jocului: 5/45+1/45
Millionaire for LifeStatele Unite (SUA)Formatul jocului: 5/58+1/5
Pick-3New JerseyFormatul jocului: 3/10+1/10
Pick-4New JerseyFormatul jocului: 4/10+1/10
Mega MillionsStatele Unite (SUA)Formatul jocului: 5/70+1/24
Cash PopNew JerseyFormatul jocului: 1/15