
Statele Unite (SUA) · Rhode IslandUS-RI-0003
Keno 20/80
Se extrag 20 de numere de la 1 la 80, plus 10 numere bonus din aceeași urnă.
- Jackpotul următor
- NeraportatApare când suma e disponibilă
- Următoarea extragere programată
- 3 nov. 2026, 14:20America/New_York
- Formatul jocului
- 20/80+10/6020 de numere principale + 10 bonus · USD
Istoricul extragerilor Keno 20/80
Ultimele 15 rezultate, cele mai noi primele. O liniuță înseamnă că nu s-a raportat nicio sumă.
3 nov. 2026
Cote fixeNumere principale:1118222325293335384152535456596267687079Numere bonus:4131920374345606976Jackpot —Multiplicator ×33 nov. 2026
Cote fixeNumere principale:236911192021232829303539474950687880Numere bonus:4122627374244465463Jackpot —Multiplicator ×23 nov. 2026
Cote fixeNumere principale:18122224274546495557585960656670737476Numere bonus:251718203154626775Jackpot —Multiplicator ×13 nov. 2026
Cote fixeNumere principale:58111617232628303133424748506568697080Numere bonus:2121925374456576375Jackpot —Multiplicator ×23 nov. 2026
Cote fixeNumere principale:356715212224263738404653546170717677Numere bonus:482544525763656768Jackpot —Multiplicator ×23 nov. 2026
Cote fixeNumere principale:4571112212830313334364148545562677175Numere bonus:9171820222535737680Jackpot —Multiplicator ×23 nov. 2026
Cote fixeNumere principale:49161718232527303437394041434958727475Numere bonus:1122628356869737679Jackpot —Multiplicator ×13 nov. 2026
Cote fixeNumere principale:34678111626283436414350536070727374Numere bonus:9202532545664667180Jackpot —Multiplicator ×13 nov. 2026
Cote fixeNumere principale:7892127283135404851525658616668707578Numere bonus:1152425293049627380Jackpot —Multiplicator ×13 nov. 2026
Cote fixeNumere principale:78101115232729303845485758616371737680Numere bonus:16212526394143465372Jackpot —Multiplicator ×23 nov. 2026
Cote fixeNumere principale:245813262728323543454859636470717376Numere bonus:10112123295058606778Jackpot —Multiplicator ×33 nov. 2026
Cote fixeNumere principale:25123032343541424546475054586876787980Numere bonus:6181921295152536371Jackpot —Multiplicator ×23 nov. 2026
Cote fixeNumere principale:49202124313435404250525861636673757879Numere bonus:261017262930576770Jackpot —Multiplicator ×23 nov. 2026
Cote fixeNumere principale:1261520212427283135394254555659617778Numere bonus:5233437454851606364Jackpot —Multiplicator ×23 nov. 2026
Cote fixeNumere principale:78101921222428293335373942486166727580Numere bonus:20304550545758637374Jackpot —Multiplicator ×1
| Extragere | Numere | Jackpot | Starea premiilor |
|---|---|---|---|
| 3 nov. 2026 | 11182223252933353841525354565962676870794131920374345606976×3 | — | Cote fixe |
| 3 nov. 2026 | 2369111920212328293035394749506878804122627374244465463×2 | — | Cote fixe |
| 3 nov. 2026 | 18122224274546495557585960656670737476251718203154626775×1 | — | Cote fixe |
| 3 nov. 2026 | 581116172326283031334247485065686970802121925374456576375×2 | — | Cote fixe |
| 3 nov. 2026 | 356715212224263738404653546170717677482544525763656768×2 | — | Cote fixe |
| 3 nov. 2026 | 45711122128303133343641485455626771759171820222535737680×2 | — | Cote fixe |
| 3 nov. 2026 | 491617182325273034373940414349587274751122628356869737679×1 | — | Cote fixe |
| 3 nov. 2026 | 346781116262834364143505360707273749202532545664667180×1 | — | Cote fixe |
| 3 nov. 2026 | 78921272831354048515256586166687075781152425293049627380×1 | — | Cote fixe |
| 3 nov. 2026 | 7810111523272930384548575861637173768016212526394143465372×2 | — | Cote fixe |
| 3 nov. 2026 | 24581326272832354345485963647071737610112123295058606778×3 | — | Cote fixe |
| 3 nov. 2026 | 251230323435414245464750545868767879806181921295152536371×2 | — | Cote fixe |
| 3 nov. 2026 | 49202124313435404250525861636673757879261017262930576770×2 | — | Cote fixe |
| 3 nov. 2026 | 12615202124272831353942545556596177785233437454851606364×2 | — | Cote fixe |
| 3 nov. 2026 | 7810192122242829333537394248616672758020304550545758637374×1 | — | Cote fixe |
Categorii de premii
Un joc cu cote fixe plătește pe bilet, nu împarte un fond, așa că publică un tabel de câștiguri în locul categoriilor pentru fiecare extragere.
Nu există categorii de premii de afișat pentru rezultatele înregistrate.
Tabel de câștiguri
Acest joc plătește pe bilet, nu împarte un fond, așa că premiul este același la fiecare extragere.
| Pariu | Potrivite | Miză | Câștig |
|---|---|---|---|
| Keno | 1 / 1 | 1 USD | 2,50 USD |
| Keno | 2 / 2 | 1 USD | 11 USD |
| Keno | 2 / 3 | 1 USD | 2 USD |
| Keno | 3 / 3 | 1 USD | 27 USD |
| Keno | 2 / 4 | 1 USD | 1 USD |
| Keno | 3 / 4 | 1 USD | 5 USD |
| Keno | 4 / 4 | 1 USD | 72 USD |
| Keno | 3 / 5 | 1 USD | 2 USD |
| Keno | 4 / 5 | 1 USD | 18 USD |
| Keno | 5 / 5 | 1 USD | 410 USD |
| Keno | 3 / 6 | 1 USD | 1 USD |
| Keno | 4 / 6 | 1 USD | 7 USD |
| Keno | 5 / 6 | 1 USD | 55 USD |
| Keno | 6 / 6 | 1 USD | 1.200 USD |
| Keno | 3 / 7 | 1 USD | 1 USD |
| Keno | 4 / 7 | 1 USD | 3 USD |
| Keno | 5 / 7 | 1 USD | 17 USD |
| Keno | 6 / 7 | 1 USD | 85 USD |
| Keno | 7 / 7 | 1 USD | 4.500 USD |
| Keno | 4 / 8 | 1 USD | 2 USD |
| Keno | 5 / 8 | 1 USD | 12 USD |
| Keno | 6 / 8 | 1 USD | 50 USD |
| Keno | 7 / 8 | 1 USD | 650 USD |
| Keno | 8 / 8 | 1 USD | 10.500 USD |
| Keno | 4 / 9 | 1 USD | 1 USD |
| Keno | 5 / 9 | 1 USD | 6 USD |
| Keno | 6 / 9 | 1 USD | 25 USD |
| Keno | 7 / 9 | 1 USD | 130 USD |
| Keno | 8 / 9 | 1 USD | 3.000 USD |
| Keno | 9 / 9 | 1 USD | 30.000 USD |
| Keno | 0 / 10 | 1 USD | 5 USD |
| Keno | 5 / 10 | 1 USD | 2 USD |
| Keno | 6 / 10 | 1 USD | 15 USD |
| Keno | 7 / 10 | 1 USD | 30 USD |
| Keno | 8 / 10 | 1 USD | 450 USD |
| Keno | 9 / 10 | 1 USD | 4.250 USD |
| Keno | 10 / 10 | 1 USD | 100.000 USD |
Sumele sunt înainte de reținerile pe care le aplică jurisdicția la plată.
Descoperă mai departe
Mai multe loterii din Rhode Island
PowerballStatele Unite (SUA)Formatul jocului: 5/69+1/26
The NumbersRhode IslandFormatul jocului: 4/10
Wild MoneyRhode IslandFormatul jocului: 5/38+1/33
Millionaire for LifeStatele Unite (SUA)Formatul jocului: 5/58+1/5
BingoRhode IslandFormatul jocului: 30/75
Mega MillionsStatele Unite (SUA)Formatul jocului: 5/70+1/24