
Statele Unite (SUA) · TennesseeUS-TN-0005
Keno To Go 20/80
Se extrag 20 de numere de la 1 la 80, dintre care unul este marcat ca număr bonus.
- Jackpotul următor
- NeraportatApare când suma e disponibilă
- Următoarea extragere programată
- 3 nov. 2026, 12:32America/Chicago
- Formatul jocului
- 20/80+1/8020 de numere principale + 1 bonus · USD
Istoricul extragerilor Keno To Go 20/80
Ultimele 15 rezultate, cele mai noi primele. O liniuță înseamnă că nu s-a raportat nicio sumă.
3 nov. 2026
Cote fixeNumere principale:14579101116293031354045515766707476Numere bonus:57Jackpot —3 nov. 2026
Cote fixeNumere principale:2781011162122232729313641425254555665Numere bonus:54Jackpot —3 nov. 2026
Cote fixeNumere principale:1012222326283436464852555760647073767980Numere bonus:23Jackpot —3 nov. 2026
Cote fixeNumere principale:158910111318242548495860656668717273Numere bonus:65Jackpot —3 nov. 2026
Cote fixeNumere principale:35141626283435384043495459616364657475Numere bonus:61Jackpot —3 nov. 2026
Cote fixeNumere principale:48151819283033373843445055606162697477Numere bonus:8Jackpot —3 nov. 2026
Cote fixeNumere principale:1015172024252632394347505661636668717379Numere bonus:39Jackpot —3 nov. 2026
Cote fixeNumere principale:25141819263032434951525355565766697377Numere bonus:56Jackpot —3 nov. 2026
Cote fixeNumere principale:712131920313233344142495357606163647079Numere bonus:63Jackpot —3 nov. 2026
Cote fixeNumere principale:25678111320232427314052555964717576Numere bonus:23Jackpot —3 nov. 2026
Cote fixeNumere principale:23568141718192435404748535557596063Numere bonus:57Jackpot —3 nov. 2026
Cote fixeNumere principale:89122031323435383943444749556065687274Numere bonus:34Jackpot —3 nov. 2026
Cote fixeNumere principale:715223031333536384143454855566069737880Numere bonus:33Jackpot —3 nov. 2026
Cote fixeNumere principale:311181924272934404151545559616374757678Numere bonus:29Jackpot —3 nov. 2026
Cote fixeNumere principale:3451516222930374042454651536267687779Numere bonus:22Jackpot —
| Extragere | Numere | Jackpot | Starea premiilor |
|---|---|---|---|
| 3 nov. 2026 | 1457910111629303135404551576670747657 | — | Cote fixe |
| 3 nov. 2026 | 278101116212223272931364142525455566554 | — | Cote fixe |
| 3 nov. 2026 | 101222232628343646485255576064707376798023 | — | Cote fixe |
| 3 nov. 2026 | 15891011131824254849586065666871727365 | — | Cote fixe |
| 3 nov. 2026 | 3514162628343538404349545961636465747561 | — | Cote fixe |
| 3 nov. 2026 | 481518192830333738434450556061626974778 | — | Cote fixe |
| 3 nov. 2026 | 101517202425263239434750566163666871737939 | — | Cote fixe |
| 3 nov. 2026 | 2514181926303243495152535556576669737756 | — | Cote fixe |
| 3 nov. 2026 | 71213192031323334414249535760616364707963 | — | Cote fixe |
| 3 nov. 2026 | 2567811132023242731405255596471757623 | — | Cote fixe |
| 3 nov. 2026 | 2356814171819243540474853555759606357 | — | Cote fixe |
| 3 nov. 2026 | 8912203132343538394344474955606568727434 | — | Cote fixe |
| 3 nov. 2026 | 71522303133353638414345485556606973788033 | — | Cote fixe |
| 3 nov. 2026 | 31118192427293440415154555961637475767829 | — | Cote fixe |
| 3 nov. 2026 | 345151622293037404245465153626768777922 | — | Cote fixe |
Categorii de premii
Un joc cu cote fixe plătește pe bilet, nu împarte un fond, așa că publică un tabel de câștiguri în locul categoriilor pentru fiecare extragere.
Nu există categorii de premii de afișat pentru rezultatele înregistrate.
Tabel de câștiguri
Acest joc plătește pe bilet, nu împarte un fond, așa că premiul este același la fiecare extragere.
| Pariu | Potrivite | Miză | Câștig |
|---|---|---|---|
| Keno | 1 / 1 | 1 USD | 2 USD |
| KenoBulls eye | 1 / 1 | 1 USD | 43 USD |
| KenoBulls eye | 1 / 2 | 1 USD | 15 USD |
| Keno | 2 / 2 | 1 USD | 10 USD |
| KenoBulls eye | 2 / 2 | 1 USD | 45 USD |
| KenoBulls eye | 1 / 3 | 1 USD | 7 USD |
| Keno | 2 / 3 | 1 USD | 2 USD |
| KenoBulls eye | 2 / 3 | 1 USD | 13 USD |
| Keno | 3 / 3 | 1 USD | 20 USD |
| KenoBulls eye | 3 / 3 | 1 USD | 105 USD |
| KenoBulls eye | 1 / 4 | 1 USD | 5 USD |
| Keno | 2 / 4 | 1 USD | 1 USD |
| KenoBulls eye | 2 / 4 | 1 USD | 9 USD |
| Keno | 3 / 4 | 1 USD | 5 USD |
| KenoBulls eye | 3 / 4 | 1 USD | 10 USD |
| Keno | 4 / 4 | 1 USD | 45 USD |
| KenoBulls eye | 4 / 4 | 1 USD | 305 USD |
| KenoBulls eye | 1 / 5 | 1 USD | 5 USD |
| KenoBulls eye | 2 / 5 | 1 USD | 5 USD |
| Keno | 3 / 5 | 1 USD | 2 USD |
| KenoBulls eye | 3 / 5 | 1 USD | 10 USD |
| Keno | 4 / 5 | 1 USD | 15 USD |
| KenoBulls eye | 4 / 5 | 1 USD | 35 USD |
| Keno | 5 / 5 | 1 USD | 350 USD |
| KenoBulls eye | 5 / 5 | 1 USD | 650 USD |
| KenoBulls eye | 1 / 6 | 1 USD | 5 USD |
| KenoBulls eye | 2 / 6 | 1 USD | 3 USD |
| Keno | 3 / 6 | 1 USD | 1 USD |
| KenoBulls eye | 3 / 6 | 1 USD | 7 USD |
| Keno | 4 / 6 | 1 USD | 5 USD |
| KenoBulls eye | 4 / 6 | 1 USD | 20 USD |
| Keno | 5 / 6 | 1 USD | 50 USD |
| KenoBulls eye | 5 / 6 | 1 USD | 60 USD |
| Keno | 6 / 6 | 1 USD | 1.100 USD |
| KenoBulls eye | 6 / 6 | 1 USD | 1.900 USD |
| KenoBulls eye | 1 / 7 | 1 USD | 5 USD |
| KenoBulls eye | 2 / 7 | 1 USD | 2 USD |
| Keno | 3 / 7 | 1 USD | 1 USD |
| KenoBulls eye | 3 / 7 | 1 USD | 4 USD |
| Keno | 4 / 7 | 1 USD | 3 USD |
| KenoBulls eye | 4 / 7 | 1 USD | 9 USD |
| Keno | 5 / 7 | 1 USD | 12 USD |
| KenoBulls eye | 5 / 7 | 1 USD | 48 USD |
| Keno | 6 / 7 | 1 USD | 100 USD |
| KenoBulls eye | 6 / 7 | 1 USD | 200 USD |
| Keno | 7 / 7 | 1 USD | 2.500 USD |
| KenoBulls eye | 7 / 7 | 1 USD | 7.500 USD |
| KenoBulls eye | 1 / 8 | 1 USD | 5 USD |
| KenoBulls eye | 2 / 8 | 1 USD | 2 USD |
| KenoBulls eye | 3 / 8 | 1 USD | 2 USD |
| Keno | 4 / 8 | 1 USD | 2 USD |
| KenoBulls eye | 4 / 8 | 1 USD | 7 USD |
| Keno | 5 / 8 | 1 USD | 10 USD |
| KenoBulls eye | 5 / 8 | 1 USD | 15 USD |
| Keno | 6 / 8 | 1 USD | 40 USD |
| KenoBulls eye | 6 / 8 | 1 USD | 85 USD |
| Keno | 7 / 8 | 1 USD | 500 USD |
| KenoBulls eye | 7 / 8 | 1 USD | 700 USD |
| Keno | 8 / 8 | 1 USD | 10.000 USD |
| KenoBulls eye | 8 / 8 | 1 USD | 40.000 USD |
| KenoBulls eye | 1 / 9 | 1 USD | 5 USD |
| KenoBulls eye | 2 / 9 | 1 USD | 2 USD |
| KenoBulls eye | 3 / 9 | 1 USD | 2 USD |
| Keno | 4 / 9 | 1 USD | 1 USD |
| KenoBulls eye | 4 / 9 | 1 USD | 4 USD |
| Keno | 5 / 9 | 1 USD | 5 USD |
| KenoBulls eye | 5 / 9 | 1 USD | 11 USD |
| Keno | 6 / 9 | 1 USD | 20 USD |
| KenoBulls eye | 6 / 9 | 1 USD | 30 USD |
| Keno | 7 / 9 | 1 USD | 125 USD |
| KenoBulls eye | 7 / 9 | 1 USD | 275 USD |
| Keno | 8 / 9 | 1 USD | 2.500 USD |
| KenoBulls eye | 8 / 9 | 1 USD | 3.500 USD |
| Keno | 9 / 9 | 1 USD | 25.000 USD |
| KenoBulls eye | 9 / 9 | 1 USD | 55.000 USD |
| Keno | 0 / 10 | 1 USD | 4 USD |
| KenoBulls eye | 1 / 10 | 1 USD | 5 USD |
| KenoBulls eye | 2 / 10 | 1 USD | 2 USD |
| KenoBulls eye | 3 / 10 | 1 USD | 2 USD |
| KenoBulls eye | 4 / 10 | 1 USD | 3 USD |
| Keno | 5 / 10 | 1 USD | 2 USD |
| KenoBulls eye | 5 / 10 | 1 USD | 5 USD |
| Keno | 6 / 10 | 1 USD | 10 USD |
| KenoBulls eye | 6 / 10 | 1 USD | 15 USD |
| Keno | 7 / 10 | 1 USD | 50 USD |
| KenoBulls eye | 7 / 10 | 1 USD | 100 USD |
| Keno | 8 / 10 | 1 USD | 400 USD |
| KenoBulls eye | 8 / 10 | 1 USD | 1.100 USD |
| Keno | 9 / 10 | 1 USD | 4.000 USD |
| KenoBulls eye | 9 / 10 | 1 USD | 11.000 USD |
| Keno | 10 / 10 | 1 USD | 100.000 USD |
| KenoBulls eye | 10 / 10 | 1 USD | 200.000 USD |
Sumele sunt înainte de reținerile pe care le aplică jurisdicția la plată.
Descoperă mai departe
Mai multe loterii din Tennessee
PowerballStatele Unite (SUA)Formatul jocului: 5/69+1/26
Cash 3TennesseeFormatul jocului: 3/10+1/10
Powerball Double PlayStatele Unite (SUA)Formatul jocului: 5/69+1/26
Cash 4TennesseeFormatul jocului: 4/10+1/10
Lotto AmericaStatele Unite (SUA)Formatul jocului: 5/52+1/10
Daily Tennessee JackpotTennesseeFormatul jocului: 5/38
Millionaire for LifeStatele Unite (SUA)Formatul jocului: 5/58+1/5
Tennessee CashTennesseeFormatul jocului: 5/35+1/5
Mega MillionsStatele Unite (SUA)Formatul jocului: 5/70+1/24