
Statele Unite (SUA) · OregonUS-OR-0005
Keno 20/80
Se extrag 20 de numere de la 1 la 80, dintre care unul este marcat ca număr bonus.
- Jackpotul următor
- NeraportatApare când suma e disponibilă
- Următoarea extragere programată
- 3 nov. 2026, 10:24America/Los_Angeles
- Formatul jocului
- 20/80+1/8020 de numere principale + 1 bonus · USD
Istoricul extragerilor Keno 20/80
Ultimele 15 rezultate, cele mai noi primele. O liniuță înseamnă că nu s-a raportat nicio sumă.
3 nov. 2026
Cote fixeNumere principale:168914222533404750545860636568707478Numere bonus:8Jackpot —Multiplicator ×13 nov. 2026
Cote fixeNumere principale:49111517192135374247515253545962697280Numere bonus:54Jackpot —Multiplicator ×13 nov. 2026
Cote fixeNumere principale:123914152427303132384259616668707879Numere bonus:38Jackpot —Multiplicator ×13 nov. 2026
Cote fixeNumere principale:5691214182028334344465051626467707180Numere bonus:44Jackpot —Multiplicator ×33 nov. 2026
Cote fixeNumere principale:1451223242631324043444658666971787980Numere bonus:66Jackpot —Multiplicator ×13 nov. 2026
Cote fixeNumere principale:278914171819202537445354616871727580Numere bonus:68Jackpot —Multiplicator ×23 nov. 2026
Cote fixeNumere principale:457815162529314243505562636775777980Numere bonus:50Jackpot —Multiplicator ×23 nov. 2026
Cote fixeNumere principale:311131726282934465255566264656668747780Numere bonus:13Jackpot —Multiplicator ×13 nov. 2026
Cote fixeNumere principale:34141618192426353841444853596369707277Numere bonus:3Jackpot —Multiplicator ×13 nov. 2026
Cote fixeNumere principale:167910272842444649555657585971727580Numere bonus:80Jackpot —Multiplicator ×23 nov. 2026
Cote fixeNumere principale:15162022242734383944454656576768697273Numere bonus:34Jackpot —Multiplicator ×33 nov. 2026
Cote fixeNumere principale:2381013153031363950555661636470747680Numere bonus:63Jackpot —Multiplicator ×13 nov. 2026
Cote fixeNumere principale:12101215182225313437404247505961626475Numere bonus:34Jackpot —Multiplicator ×13 nov. 2026
Cote fixeNumere principale:36151719202527283435373940474953626869Numere bonus:20Jackpot —Multiplicator ×13 nov. 2026
Cote fixeNumere principale:59101320212230314142434549515758636677Numere bonus:42Jackpot —Multiplicator ×1
| Extragere | Numere | Jackpot | Starea premiilor |
|---|---|---|---|
| 3 nov. 2026 | 1689142225334047505458606365687074788×1 | — | Cote fixe |
| 3 nov. 2026 | 4911151719213537424751525354596269728054×1 | — | Cote fixe |
| 3 nov. 2026 | 12391415242730313238425961666870787938×1 | — | Cote fixe |
| 3 nov. 2026 | 569121418202833434446505162646770718044×3 | — | Cote fixe |
| 3 nov. 2026 | 145122324263132404344465866697178798066×1 | — | Cote fixe |
| 3 nov. 2026 | 27891417181920253744535461687172758068×2 | — | Cote fixe |
| 3 nov. 2026 | 45781516252931424350556263677577798050×2 | — | Cote fixe |
| 3 nov. 2026 | 31113172628293446525556626465666874778013×1 | — | Cote fixe |
| 3 nov. 2026 | 341416181924263538414448535963697072773×1 | — | Cote fixe |
| 3 nov. 2026 | 16791027284244464955565758597172758080×2 | — | Cote fixe |
| 3 nov. 2026 | 1516202224273438394445465657676869727334×3 | — | Cote fixe |
| 3 nov. 2026 | 238101315303136395055566163647074768063×1 | — | Cote fixe |
| 3 nov. 2026 | 1210121518222531343740424750596162647534×1 | — | Cote fixe |
| 3 nov. 2026 | 3615171920252728343537394047495362686920×1 | — | Cote fixe |
| 3 nov. 2026 | 5910132021223031414243454951575863667742×1 | — | Cote fixe |
Categorii de premii
Un joc cu cote fixe plătește pe bilet, nu împarte un fond, așa că publică un tabel de câștiguri în locul categoriilor pentru fiecare extragere.
Nu există categorii de premii de afișat pentru rezultatele înregistrate.
Tabel de câștiguri
Acest joc plătește pe bilet, nu împarte un fond, așa că premiul este același la fiecare extragere.
| Pariu | Potrivite | Miză | Câștig |
|---|---|---|---|
| Keno | 1 / 1 | 1 USD | 2,50 USD |
| KenoBulls eye | 1 / 1 | 1 USD | 49,50 USD |
| KenoSpecial | 1 / 1 | 1 USD | 2,50 USD |
| KenoBulls eye | 1 / 2 | 1 USD | 15 USD |
| Keno | 2 / 2 | 1 USD | 11 USD |
| KenoBulls eye | 2 / 2 | 1 USD | 60 USD |
| KenoSpecial | 2 / 2 | 1 USD | 11 USD |
| KenoBulls eye | 1 / 3 | 1 USD | 8 USD |
| Keno | 2 / 3 | 1 USD | 2 USD |
| KenoBulls eye | 2 / 3 | 1 USD | 15 USD |
| Keno | 3 / 3 | 1 USD | 27 USD |
| KenoBulls eye | 3 / 3 | 1 USD | 128 USD |
| KenoSpecial | 3 / 3 | 1 USD | 47 USD |
| KenoBulls eye | 1 / 4 | 1 USD | 5 USD |
| Keno | 2 / 4 | 1 USD | 1 USD |
| KenoBulls eye | 2 / 4 | 1 USD | 10 USD |
| Keno | 3 / 4 | 1 USD | 5 USD |
| KenoBulls eye | 3 / 4 | 1 USD | 20 USD |
| KenoSpecial | 3 / 4 | 1 USD | 5 USD |
| Keno | 4 / 4 | 1 USD | 72 USD |
| KenoBulls eye | 4 / 4 | 1 USD | 318 USD |
| KenoSpecial | 4 / 4 | 1 USD | 140 USD |
| KenoBulls eye | 1 / 5 | 1 USD | 4 USD |
| KenoBulls eye | 2 / 5 | 1 USD | 4 USD |
| Keno | 3 / 5 | 1 USD | 2 USD |
| KenoBulls eye | 3 / 5 | 1 USD | 10 USD |
| Keno | 4 / 5 | 1 USD | 15 USD |
| KenoBulls eye | 4 / 5 | 1 USD | 70 USD |
| KenoSpecial | 4 / 5 | 1 USD | 12 USD |
| Keno | 5 / 5 | 1 USD | 465 USD |
| KenoBulls eye | 5 / 5 | 1 USD | 1.035 USD |
| KenoSpecial | 5 / 5 | 1 USD | 800 USD |
| KenoBulls eye | 1 / 6 | 1 USD | 4 USD |
| KenoBulls eye | 2 / 6 | 1 USD | 3 USD |
| Keno | 3 / 6 | 1 USD | 1 USD |
| KenoBulls eye | 3 / 6 | 1 USD | 9 USD |
| Keno | 4 / 6 | 1 USD | 5 USD |
| KenoBulls eye | 4 / 6 | 1 USD | 20 USD |
| KenoSpecial | 4 / 6 | 1 USD | 2 USD |
| Keno | 5 / 6 | 1 USD | 55 USD |
| KenoBulls eye | 5 / 6 | 1 USD | 95 USD |
| KenoSpecial | 5 / 6 | 1 USD | 90 USD |
| Keno | 6 / 6 | 1 USD | 1.600 USD |
| KenoBulls eye | 6 / 6 | 1 USD | 3.200 USD |
| KenoSpecial | 6 / 6 | 1 USD | 2.500 USD |
| KenoBulls eye | 1 / 7 | 1 USD | 5 USD |
| KenoBulls eye | 2 / 7 | 1 USD | 2 USD |
| Keno | 3 / 7 | 1 USD | 1 USD |
| KenoBulls eye | 3 / 7 | 1 USD | 3 USD |
| Keno | 4 / 7 | 1 USD | 2 USD |
| KenoBulls eye | 4 / 7 | 1 USD | 10 USD |
| KenoSpecial | 4 / 7 | 1 USD | 1 USD |
| Keno | 5 / 7 | 1 USD | 15 USD |
| KenoBulls eye | 5 / 7 | 1 USD | 60 USD |
| KenoSpecial | 5 / 7 | 1 USD | 20 USD |
| Keno | 6 / 7 | 1 USD | 150 USD |
| KenoBulls eye | 6 / 7 | 1 USD | 400 USD |
| KenoSpecial | 6 / 7 | 1 USD | 330 USD |
| Keno | 7 / 7 | 1 USD | 5.500 USD |
| KenoBulls eye | 7 / 7 | 1 USD | 12.000 USD |
| KenoSpecial | 7 / 7 | 1 USD | 7.500 USD |
| KenoBulls eye | 1 / 8 | 1 USD | 5 USD |
| KenoBulls eye | 2 / 8 | 1 USD | 2 USD |
| KenoBulls eye | 3 / 8 | 1 USD | 2 USD |
| Keno | 4 / 8 | 1 USD | 2 USD |
| KenoBulls eye | 4 / 8 | 1 USD | 5 USD |
| Keno | 5 / 8 | 1 USD | 10 USD |
| KenoBulls eye | 5 / 8 | 1 USD | 27 USD |
| KenoSpecial | 5 / 8 | 1 USD | 5 USD |
| Keno | 6 / 8 | 1 USD | 60 USD |
| KenoBulls eye | 6 / 8 | 1 USD | 140 USD |
| KenoSpecial | 6 / 8 | 1 USD | 75 USD |
| Keno | 7 / 8 | 1 USD | 600 USD |
| KenoBulls eye | 7 / 8 | 1 USD | 1.400 USD |
| KenoSpecial | 7 / 8 | 1 USD | 1.750 USD |
| Keno | 8 / 8 | 1 USD | 15.000 USD |
| KenoBulls eye | 8 / 8 | 1 USD | 40.000 USD |
| KenoSpecial | 8 / 8 | 1 USD | 25.000 USD |
| KenoBulls eye | 1 / 9 | 1 USD | 5 USD |
| KenoBulls eye | 2 / 9 | 1 USD | 2 USD |
| KenoBulls eye | 3 / 9 | 1 USD | 2 USD |
| Keno | 4 / 9 | 1 USD | 1 USD |
| KenoBulls eye | 4 / 9 | 1 USD | 5 USD |
| Keno | 5 / 9 | 1 USD | 4 USD |
| KenoBulls eye | 5 / 9 | 1 USD | 11 USD |
| KenoSpecial | 5 / 9 | 1 USD | 2 USD |
| Keno | 6 / 9 | 1 USD | 25 USD |
| KenoBulls eye | 6 / 9 | 1 USD | 50 USD |
| KenoSpecial | 6 / 9 | 1 USD | 40 USD |
| Keno | 7 / 9 | 1 USD | 215 USD |
| KenoBulls eye | 7 / 9 | 1 USD | 345 USD |
| KenoSpecial | 7 / 9 | 1 USD | 300 USD |
| Keno | 8 / 9 | 1 USD | 3.000 USD |
| KenoBulls eye | 8 / 9 | 1 USD | 5.000 USD |
| KenoSpecial | 8 / 9 | 1 USD | 4.000 USD |
| Keno | 9 / 9 | 1 USD | 50.000 USD |
| KenoBulls eye | 9 / 9 | 1 USD | 100.000 USD |
| KenoSpecial | 9 / 9 | 1 USD | 75.000 USD |
| Keno | 0 / 10 | 1 USD | 5 USD |
| KenoBulls eye | 1 / 10 | 1 USD | 5 USD |
| KenoBulls eye | 2 / 10 | 1 USD | 2 USD |
| KenoBulls eye | 3 / 10 | 1 USD | 2 USD |
| KenoBulls eye | 4 / 10 | 1 USD | 5 USD |
| Keno | 5 / 10 | 1 USD | 2 USD |
| KenoBulls eye | 5 / 10 | 1 USD | 5 USD |
| Keno | 6 / 10 | 1 USD | 10 USD |
| KenoBulls eye | 6 / 10 | 1 USD | 25 USD |
| KenoSpecial | 6 / 10 | 1 USD | 4 USD |
| Keno | 7 / 10 | 1 USD | 55 USD |
| KenoBulls eye | 7 / 10 | 1 USD | 95 USD |
| KenoSpecial | 7 / 10 | 1 USD | 140 USD |
| Keno | 8 / 10 | 1 USD | 500 USD |
| KenoBulls eye | 8 / 10 | 1 USD | 1.000 USD |
| KenoSpecial | 8 / 10 | 1 USD | 1.200 USD |
| Keno | 9 / 10 | 1 USD | 4.500 USD |
| KenoBulls eye | 9 / 10 | 1 USD | 15.500 USD |
| KenoSpecial | 9 / 10 | 1 USD | 22.000 USD |
| Keno | 10 / 10 | 1 USD | 200.000 USD |
| KenoBulls eye | 10 / 10 | 1 USD | 300.000 USD |
| KenoSpecial | 10 / 10 | 1 USD | 1.000.000 USD |
Sumele sunt înainte de reținerile pe care le aplică jurisdicția la plată.
Descoperă mai departe