
Oceania · Noua ZeelandăNZ-004
Keno 20/80
Se extrag 20 de numere de la 1 la 80. Program: În fiecare zi la 10:00, 13:00, 15:00 și 18:00 (ora locală).
- Jackpotul următor
- NeraportatApare când suma e disponibilă
- Următoarea extragere programată
- 4 nov. 2026, 10:00Pacific/Auckland
- Formatul jocului
- 20/8020 de numere principale · NZD
Istoricul extragerilor Keno 20/80
Ultimele 15 rezultate, cele mai noi primele. O liniuță înseamnă că nu s-a raportat nicio sumă.
3 nov. 2026
Cote fixeNumere principale:3781819242932333741475051525763727377Jackpot —3 nov. 2026
Cote fixeNumere principale:46101415252833343639404143444849505569Jackpot —3 nov. 2026
Cote fixeNumere principale:15101820262734384345495860646771727477Jackpot —3 nov. 2026
Cote fixeNumere principale:310111317182021273637444647485059626672Jackpot —2 nov. 2026
Cote fixeNumere principale:711192025283233344447485556596367717879Jackpot —2 nov. 2026
Cote fixeNumere principale:1012141516171924252829303538525760627180Jackpot —2 nov. 2026
Cote fixeNumere principale:1292022232630323438424647546572747677Jackpot —2 nov. 2026
Cote fixeNumere principale:29101516172224273037424445515459657679Jackpot —1 nov. 2026
Cote fixeNumere principale:3591014151819202425273133404553677279Jackpot —1 nov. 2026
Cote fixeNumere principale:1691115252628293031353846525556687576Jackpot —1 nov. 2026
Cote fixeNumere principale:1214172223313640414246596061646769737576Jackpot —1 nov. 2026
Cote fixeNumere principale:5891015222729354349555760646568707178Jackpot —31 oct. 2026
Cote fixeNumere principale:1720212223283046484950525455586267747879Jackpot —31 oct. 2026
Cote fixeNumere principale:68101113161720212228293132343955596269Jackpot —31 oct. 2026
Cote fixeNumere principale:27101316242631323438414753545561657376Jackpot —
| Extragere | Numere | Jackpot | Starea premiilor |
|---|---|---|---|
| 3 nov. 2026 | 3781819242932333741475051525763727377 | — | Cote fixe |
| 3 nov. 2026 | 46101415252833343639404143444849505569 | — | Cote fixe |
| 3 nov. 2026 | 15101820262734384345495860646771727477 | — | Cote fixe |
| 3 nov. 2026 | 310111317182021273637444647485059626672 | — | Cote fixe |
| 2 nov. 2026 | 711192025283233344447485556596367717879 | — | Cote fixe |
| 2 nov. 2026 | 1012141516171924252829303538525760627180 | — | Cote fixe |
| 2 nov. 2026 | 1292022232630323438424647546572747677 | — | Cote fixe |
| 2 nov. 2026 | 29101516172224273037424445515459657679 | — | Cote fixe |
| 1 nov. 2026 | 3591014151819202425273133404553677279 | — | Cote fixe |
| 1 nov. 2026 | 1691115252628293031353846525556687576 | — | Cote fixe |
| 1 nov. 2026 | 1214172223313640414246596061646769737576 | — | Cote fixe |
| 1 nov. 2026 | 5891015222729354349555760646568707178 | — | Cote fixe |
| 31 oct. 2026 | 1720212223283046484950525455586267747879 | — | Cote fixe |
| 31 oct. 2026 | 68101113161720212228293132343955596269 | — | Cote fixe |
| 31 oct. 2026 | 27101316242631323438414753545561657376 | — | Cote fixe |
Categorii de premii
Un joc cu cote fixe plătește pe bilet, nu împarte un fond, așa că publică un tabel de câștiguri în locul categoriilor pentru fiecare extragere.
Nu există categorii de premii de afișat pentru rezultatele înregistrate.
Tabel de câștiguri
Acest joc plătește pe bilet, nu împarte un fond, așa că premiul este același la fiecare extragere.
| Pariu | Potrivite | Miză | Câștig |
|---|---|---|---|
| Keno | 1 / 1 | 1 NZD | 2 NZD |
| Keno | 2 / 2 | 1 NZD | 10 NZD |
| Keno | 2 / 3 | 1 NZD | 2 NZD |
| Keno | 3 / 3 | 1 NZD | 20 NZD |
| Keno | 3 / 4 | 1 NZD | 3 NZD |
| Keno | 4 / 4 | 1 NZD | 150 NZD |
| Keno | 3 / 5 | 1 NZD | 2 NZD |
| Keno | 4 / 5 | 1 NZD | 20 NZD |
| Keno | 5 / 5 | 1 NZD | 300 NZD |
| Keno | 3 / 6 | 1 NZD | 2 NZD |
| Keno | 4 / 6 | 1 NZD | 3 NZD |
| Keno | 5 / 6 | 1 NZD | 40 NZD |
| Keno | 6 / 6 | 1 NZD | 1.000 NZD |
| Keno | 4 / 7 | 1 NZD | 2 NZD |
| Keno | 5 / 7 | 1 NZD | 4 NZD |
| Keno | 6 / 7 | 1 NZD | 500 NZD |
| Keno | 7 / 7 | 1 NZD | 4.000 NZD |
| Keno | 4 / 8 | 1 NZD | 2 NZD |
| Keno | 5 / 8 | 1 NZD | 4 NZD |
| Keno | 6 / 8 | 1 NZD | 100 NZD |
| Keno | 7 / 8 | 1 NZD | 500 NZD |
| Keno | 8 / 8 | 1 NZD | 10.000 NZD |
| Keno | 4 / 9 | 1 NZD | 2 NZD |
| Keno | 5 / 9 | 1 NZD | 3 NZD |
| Keno | 6 / 9 | 1 NZD | 10 NZD |
| Keno | 7 / 9 | 1 NZD | 200 NZD |
| Keno | 8 / 9 | 1 NZD | 2.000 NZD |
| Keno | 9 / 9 | 1 NZD | 50.000 NZD |
| Keno | 0 / 10 | 1 NZD | 3 NZD |
| Keno | 5 / 10 | 1 NZD | 2 NZD |
| Keno | 6 / 10 | 1 NZD | 5 NZD |
| Keno | 7 / 10 | 1 NZD | 50 NZD |
| Keno | 8 / 10 | 1 NZD | 500 NZD |
| Keno | 9 / 10 | 1 NZD | 20.000 NZD |
| Keno | 10 / 10 | 1 NZD | 250.000 NZD |
Sumele sunt înainte de reținerile pe care le aplică jurisdicția la plată.
Descoperă mai departe