
Statele Unite (SUA) · MissouriUS-MO-0007
Club Keno 20/80
Se extrag 20 de numere de la 1 la 80, dintre care unul este marcat ca număr bonus.
- Jackpotul următor
- NeraportatApare când suma e disponibilă
- Următoarea extragere programată
- 3 nov. 2026, 12:32America/Chicago
- Formatul jocului
- 20/80+2/8020 de numere principale + 2 bonus · USD
Istoricul extragerilor Club Keno 20/80
Ultimele 15 rezultate, cele mai noi primele. O liniuță înseamnă că nu s-a raportat nicio sumă.
3 nov. 2026
Cote fixeNumere principale:1361215172026323536384254586266717379Numere bonus:541Jackpot —Multiplicator ×23 nov. 2026
Cote fixeNumere principale:468913192122242930354349535558596271Numere bonus:4913Jackpot —Multiplicator ×23 nov. 2026
Cote fixeNumere principale:910142122323340495051565759656875777879Numere bonus:6556Jackpot —Multiplicator ×23 nov. 2026
Cote fixeNumere principale:146913151922273439404447525766676876Numere bonus:4466Jackpot —Multiplicator ×13 nov. 2026
Cote fixeNumere principale:310121315171921232533364349535758616677Numere bonus:3661Jackpot —Multiplicator ×13 nov. 2026
Cote fixeNumere principale:912152022242731323335384245515558677680Numere bonus:3555Jackpot —Multiplicator ×33 nov. 2026
Cote fixeNumere principale:1119232730313334434449505661626369707377Numere bonus:3031Jackpot —Multiplicator ×13 nov. 2026
Cote fixeNumere principale:611121517202122234041434559616268717678Numere bonus:4517Jackpot —Multiplicator ×23 nov. 2026
Cote fixeNumere principale:58101213171823282946495659657273747679Numere bonus:2317Jackpot —Multiplicator ×43 nov. 2026
Cote fixeNumere principale:1351415162429334344475254565765687677Numere bonus:5615Jackpot —Multiplicator ×23 nov. 2026
Cote fixeNumere principale:4561517202125313537414654616667727679Numere bonus:7941Jackpot —Multiplicator ×13 nov. 2026
Cote fixeNumere principale:39172226303132343638414243475261657680Numere bonus:4730Jackpot —Multiplicator ×23 nov. 2026
Cote fixeNumere principale:49101314151619222538394152535761637780Numere bonus:5214Jackpot —Multiplicator ×23 nov. 2026
Cote fixeNumere principale:713192224273437394244505160657172757677Numere bonus:772Jackpot —Multiplicator ×23 nov. 2026
Cote fixeNumere principale:28111213182637464951606668707173757879Numere bonus:1211Jackpot —Multiplicator ×1
| Extragere | Numere | Jackpot | Starea premiilor |
|---|---|---|---|
| 3 nov. 2026 | 1361215172026323536384254586266717379541×2 | — | Cote fixe |
| 3 nov. 2026 | 4689131921222429303543495355585962714913×2 | — | Cote fixe |
| 3 nov. 2026 | 9101421223233404950515657596568757778796556×2 | — | Cote fixe |
| 3 nov. 2026 | 1469131519222734394044475257666768764466×1 | — | Cote fixe |
| 3 nov. 2026 | 3101213151719212325333643495357586166773661×1 | — | Cote fixe |
| 3 nov. 2026 | 9121520222427313233353842455155586776803555×3 | — | Cote fixe |
| 3 nov. 2026 | 11192327303133344344495056616263697073773031×1 | — | Cote fixe |
| 3 nov. 2026 | 6111215172021222340414345596162687176784517×2 | — | Cote fixe |
| 3 nov. 2026 | 581012131718232829464956596572737476792317×4 | — | Cote fixe |
| 3 nov. 2026 | 13514151624293343444752545657656876775615×2 | — | Cote fixe |
| 3 nov. 2026 | 45615172021253135374146546166677276797941×1 | — | Cote fixe |
| 3 nov. 2026 | 391722263031323436384142434752616576804730×2 | — | Cote fixe |
| 3 nov. 2026 | 491013141516192225383941525357616377805214×2 | — | Cote fixe |
| 3 nov. 2026 | 713192224273437394244505160657172757677772×2 | — | Cote fixe |
| 3 nov. 2026 | 281112131826374649516066687071737578791211×1 | — | Cote fixe |
Categorii de premii
Un joc cu cote fixe plătește pe bilet, nu împarte un fond, așa că publică un tabel de câștiguri în locul categoriilor pentru fiecare extragere.
Nu există categorii de premii de afișat pentru rezultatele înregistrate.
Tabel de câștiguri
Acest joc plătește pe bilet, nu împarte un fond, așa că premiul este același la fiecare extragere.
| Pariu | Potrivite | Miză | Câștig |
|---|---|---|---|
| Keno | 1 / 1 | 1 USD | 2 USD |
| KenoBulls eye | 1 / 1 | 2 USD | 50 USD |
| KenoBulls eye | 1 / 2 | 2 USD | 15 USD |
| Keno | 2 / 2 | 1 USD | 10 USD |
| KenoBulls eye | 2 / 2 | 2 USD | 62 USD |
| KenoDouble bulls eye | 2 / 2 | 3 USD | 155 USD |
| KenoBulls eye | 1 / 3 | 2 USD | 8 USD |
| Keno | 2 / 3 | 1 USD | 2 USD |
| KenoBulls eye | 2 / 3 | 2 USD | 17 USD |
| KenoDouble bulls eye | 2 / 3 | 3 USD | 43 USD |
| Keno | 3 / 3 | 1 USD | 25 USD |
| KenoBulls eye | 3 / 3 | 2 USD | 125 USD |
| KenoDouble bulls eye | 3 / 3 | 3 USD | 313 USD |
| KenoBulls eye | 1 / 4 | 2 USD | 5 USD |
| Keno | 2 / 4 | 1 USD | 1 USD |
| KenoBulls eye | 2 / 4 | 2 USD | 11 USD |
| KenoDouble bulls eye | 2 / 4 | 3 USD | 28 USD |
| Keno | 3 / 4 | 1 USD | 5 USD |
| KenoBulls eye | 3 / 4 | 2 USD | 25 USD |
| KenoDouble bulls eye | 3 / 4 | 3 USD | 63 USD |
| Keno | 4 / 4 | 1 USD | 60 USD |
| KenoBulls eye | 4 / 4 | 2 USD | 300 USD |
| KenoDouble bulls eye | 4 / 4 | 3 USD | 750 USD |
| KenoBulls eye | 1 / 5 | 2 USD | 5 USD |
| KenoBulls eye | 2 / 5 | 2 USD | 4 USD |
| KenoDouble bulls eye | 2 / 5 | 3 USD | 10 USD |
| Keno | 3 / 5 | 1 USD | 2 USD |
| KenoBulls eye | 3 / 5 | 2 USD | 12 USD |
| KenoDouble bulls eye | 3 / 5 | 3 USD | 30 USD |
| Keno | 4 / 5 | 1 USD | 20 USD |
| KenoBulls eye | 4 / 5 | 2 USD | 80 USD |
| KenoDouble bulls eye | 4 / 5 | 3 USD | 200 USD |
| Keno | 5 / 5 | 1 USD | 330 USD |
| KenoBulls eye | 5 / 5 | 2 USD | 930 USD |
| KenoDouble bulls eye | 5 / 5 | 3 USD | 2.325 USD |
| KenoBulls eye | 1 / 6 | 2 USD | 5 USD |
| KenoBulls eye | 2 / 6 | 2 USD | 3 USD |
| KenoDouble bulls eye | 2 / 6 | 3 USD | 8 USD |
| Keno | 3 / 6 | 1 USD | 1 USD |
| KenoBulls eye | 3 / 6 | 2 USD | 6 USD |
| KenoDouble bulls eye | 3 / 6 | 3 USD | 15 USD |
| Keno | 4 / 6 | 1 USD | 6 USD |
| KenoBulls eye | 4 / 6 | 2 USD | 31 USD |
| KenoDouble bulls eye | 4 / 6 | 3 USD | 78 USD |
| Keno | 5 / 6 | 1 USD | 55 USD |
| KenoBulls eye | 5 / 6 | 2 USD | 155 USD |
| KenoDouble bulls eye | 5 / 6 | 3 USD | 388 USD |
| Keno | 6 / 6 | 1 USD | 1.000 USD |
| KenoBulls eye | 6 / 6 | 2 USD | 3.500 USD |
| KenoDouble bulls eye | 6 / 6 | 3 USD | 8.750 USD |
| KenoBulls eye | 1 / 7 | 2 USD | 5 USD |
| KenoBulls eye | 2 / 7 | 2 USD | 2 USD |
| KenoDouble bulls eye | 2 / 7 | 3 USD | 5 USD |
| Keno | 3 / 7 | 1 USD | 1 USD |
| KenoBulls eye | 3 / 7 | 2 USD | 4 USD |
| KenoDouble bulls eye | 3 / 7 | 3 USD | 10 USD |
| Keno | 4 / 7 | 1 USD | 2 USD |
| KenoBulls eye | 4 / 7 | 2 USD | 12 USD |
| KenoDouble bulls eye | 4 / 7 | 3 USD | 30 USD |
| Keno | 5 / 7 | 1 USD | 15 USD |
| KenoBulls eye | 5 / 7 | 2 USD | 75 USD |
| KenoDouble bulls eye | 5 / 7 | 3 USD | 188 USD |
| Keno | 6 / 7 | 1 USD | 100 USD |
| KenoBulls eye | 6 / 7 | 2 USD | 500 USD |
| KenoDouble bulls eye | 6 / 7 | 3 USD | 1.250 USD |
| Keno | 7 / 7 | 1 USD | 5.000 USD |
| KenoBulls eye | 7 / 7 | 2 USD | 12.500 USD |
| KenoDouble bulls eye | 7 / 7 | 3 USD | 31.250 USD |
| KenoBulls eye | 1 / 8 | 2 USD | 5 USD |
| KenoBulls eye | 2 / 8 | 2 USD | 2 USD |
| KenoDouble bulls eye | 2 / 8 | 3 USD | 5 USD |
| KenoBulls eye | 3 / 8 | 2 USD | 2 USD |
| KenoDouble bulls eye | 3 / 8 | 3 USD | 5 USD |
| Keno | 4 / 8 | 1 USD | 2 USD |
| KenoBulls eye | 4 / 8 | 2 USD | 7 USD |
| KenoDouble bulls eye | 4 / 8 | 3 USD | 18 USD |
| Keno | 5 / 8 | 1 USD | 6 USD |
| KenoBulls eye | 5 / 8 | 2 USD | 26 USD |
| KenoDouble bulls eye | 5 / 8 | 3 USD | 65 USD |
| Keno | 6 / 8 | 1 USD | 75 USD |
| KenoBulls eye | 6 / 8 | 2 USD | 200 USD |
| KenoDouble bulls eye | 6 / 8 | 3 USD | 500 USD |
| Keno | 7 / 8 | 1 USD | 550 USD |
| KenoBulls eye | 7 / 8 | 2 USD | 1.800 USD |
| KenoDouble bulls eye | 7 / 8 | 3 USD | 4.500 USD |
| Keno | 8 / 8 | 1 USD | 10.000 USD |
| KenoBulls eye | 8 / 8 | 2 USD | 50.000 USD |
| KenoDouble bulls eye | 8 / 8 | 3 USD | 125.000 USD |
| KenoBulls eye | 1 / 9 | 2 USD | 5 USD |
| KenoBulls eye | 2 / 9 | 2 USD | 2 USD |
| KenoDouble bulls eye | 2 / 9 | 3 USD | 5 USD |
| KenoBulls eye | 3 / 9 | 2 USD | 2 USD |
| KenoDouble bulls eye | 3 / 9 | 3 USD | 5 USD |
| Keno | 4 / 9 | 1 USD | 1 USD |
| KenoBulls eye | 4 / 9 | 2 USD | 6 USD |
| KenoDouble bulls eye | 4 / 9 | 3 USD | 15 USD |
| Keno | 5 / 9 | 1 USD | 5 USD |
| KenoBulls eye | 5 / 9 | 2 USD | 15 USD |
| KenoDouble bulls eye | 5 / 9 | 3 USD | 38 USD |
| Keno | 6 / 9 | 1 USD | 20 USD |
| KenoBulls eye | 6 / 9 | 2 USD | 60 USD |
| KenoDouble bulls eye | 6 / 9 | 3 USD | 150 USD |
| Keno | 7 / 9 | 1 USD | 125 USD |
| KenoBulls eye | 7 / 9 | 2 USD | 525 USD |
| KenoDouble bulls eye | 7 / 9 | 3 USD | 1.313 USD |
| Keno | 8 / 9 | 1 USD | 3.000 USD |
| KenoBulls eye | 8 / 9 | 2 USD | 8.000 USD |
| KenoDouble bulls eye | 8 / 9 | 3 USD | 20.000 USD |
| Keno | 9 / 9 | 1 USD | 30.000 USD |
| KenoBulls eye | 9 / 9 | 2 USD | 80.000 USD |
| KenoDouble bulls eye | 9 / 9 | 3 USD | 200.000 USD |
| Keno | 0 / 10 | 1 USD | 5 USD |
| KenoBulls eye | 1 / 10 | 2 USD | 5 USD |
| KenoBulls eye | 2 / 10 | 2 USD | 2 USD |
| KenoDouble bulls eye | 2 / 10 | 3 USD | 5 USD |
| KenoBulls eye | 3 / 10 | 2 USD | 2 USD |
| KenoDouble bulls eye | 3 / 10 | 3 USD | 5 USD |
| KenoBulls eye | 4 / 10 | 2 USD | 3 USD |
| KenoDouble bulls eye | 4 / 10 | 3 USD | 8 USD |
| Keno | 5 / 10 | 1 USD | 2 USD |
| KenoBulls eye | 5 / 10 | 2 USD | 7 USD |
| KenoDouble bulls eye | 5 / 10 | 3 USD | 18 USD |
| Keno | 6 / 10 | 1 USD | 10 USD |
| KenoBulls eye | 6 / 10 | 2 USD | 35 USD |
| KenoDouble bulls eye | 6 / 10 | 3 USD | 88 USD |
| Keno | 7 / 10 | 1 USD | 45 USD |
| KenoBulls eye | 7 / 10 | 2 USD | 145 USD |
| KenoDouble bulls eye | 7 / 10 | 3 USD | 363 USD |
| Keno | 8 / 10 | 1 USD | 300 USD |
| KenoBulls eye | 8 / 10 | 2 USD | 1.300 USD |
| KenoDouble bulls eye | 8 / 10 | 3 USD | 3.250 USD |
| Keno | 9 / 10 | 1 USD | 5.000 USD |
| KenoBulls eye | 9 / 10 | 2 USD | 25.000 USD |
| KenoDouble bulls eye | 9 / 10 | 3 USD | 62.500 USD |
| Keno | 10 / 10 | 1 USD | 100.000 USD |
| KenoBulls eye | 10 / 10 | 2 USD | 300.000 USD |
| KenoDouble bulls eye | 10 / 10 | 3 USD | 1.000.000 USD |
Sumele sunt înainte de reținerile pe care le aplică jurisdicția la plată.
Descoperă mai departe
Mai multe loterii din Missouri
PowerballStatele Unite (SUA)Formatul jocului: 5/69+1/26
MO MillionsMissouriFormatul jocului: 6/42+1/42
Powerball Double PlayStatele Unite (SUA)Formatul jocului: 5/69+1/26
MO Millions Double PlayMissouriFormatul jocului: 6/42+1/42
Show Me CashMissouriFormatul jocului: 5/39
Pick 4MissouriFormatul jocului: 4/10+1/10
Pick 3MissouriFormatul jocului: 3/10+1/10
Mega MillionsStatele Unite (SUA)Formatul jocului: 5/70+1/24
Cash PopMissouriFormatul jocului: 1/15