
Statele Unite (SUA) · KentuckyUS-KY-0004
Keno 20/80
Se extrag 20 de numere de la 1 la 80. Program: La fiecare 4 minute între 05:04 și 05:56; La câteva minute între 00:00 și 23:56 (ora locală).
- Jackpotul următor
- NeraportatApare când suma e disponibilă
- Următoarea extragere programată
- 3 nov. 2026, 14:20America/New_York
- Formatul jocului
- 20/8020 de numere principale · USD
Istoricul extragerilor Keno 20/80
Ultimele 15 rezultate, cele mai noi primele. O liniuță înseamnă că nu s-a raportat nicio sumă.
3 nov. 2026
Cote fixeNumere principale:1423303136454648505455596265697073747679Jackpot —Multiplicator ×13 nov. 2026
Cote fixeNumere principale:13111519222331334041455355576166697377Jackpot —Multiplicator ×23 nov. 2026
Cote fixeNumere principale:58142024252731324147505154636669767780Jackpot —Multiplicator ×23 nov. 2026
Cote fixeNumere principale:3461920222328323334364449526469737578Jackpot —Multiplicator ×13 nov. 2026
Cote fixeNumere principale:48121922232426313335373945536061667780Jackpot —Multiplicator ×13 nov. 2026
Cote fixeNumere principale:412131827293235364144454751526169737980Jackpot —Multiplicator ×13 nov. 2026
Cote fixeNumere principale:39101114161920222428373948666973757677Jackpot —Multiplicator ×53 nov. 2026
Cote fixeNumere principale:57101214181920213137394952687073757879Jackpot —Multiplicator ×13 nov. 2026
Cote fixeNumere principale:2491013212732343845484951565760647677Jackpot —Multiplicator ×13 nov. 2026
Cote fixeNumere principale:79192228384143444547505356586166677180Jackpot —Multiplicator ×13 nov. 2026
Cote fixeNumere principale:25111422242529323641445051525766677280Jackpot —Multiplicator ×23 nov. 2026
Cote fixeNumere principale:2892024263441464748535557596069747576Jackpot —Multiplicator ×13 nov. 2026
Cote fixeNumere principale:23567122730434446484958616768757880Jackpot —Multiplicator ×13 nov. 2026
Cote fixeNumere principale:1213182123252833383942495054575861636572Jackpot —Multiplicator ×23 nov. 2026
Cote fixeNumere principale:813151929303132384048505253586465707980Jackpot —Multiplicator ×3
| Extragere | Numere | Jackpot | Starea premiilor |
|---|---|---|---|
| 3 nov. 2026 | 1423303136454648505455596265697073747679×1 | — | Cote fixe |
| 3 nov. 2026 | 13111519222331334041455355576166697377×2 | — | Cote fixe |
| 3 nov. 2026 | 58142024252731324147505154636669767780×2 | — | Cote fixe |
| 3 nov. 2026 | 3461920222328323334364449526469737578×1 | — | Cote fixe |
| 3 nov. 2026 | 48121922232426313335373945536061667780×1 | — | Cote fixe |
| 3 nov. 2026 | 412131827293235364144454751526169737980×1 | — | Cote fixe |
| 3 nov. 2026 | 39101114161920222428373948666973757677×5 | — | Cote fixe |
| 3 nov. 2026 | 57101214181920213137394952687073757879×1 | — | Cote fixe |
| 3 nov. 2026 | 2491013212732343845484951565760647677×1 | — | Cote fixe |
| 3 nov. 2026 | 79192228384143444547505356586166677180×1 | — | Cote fixe |
| 3 nov. 2026 | 25111422242529323641445051525766677280×2 | — | Cote fixe |
| 3 nov. 2026 | 2892024263441464748535557596069747576×1 | — | Cote fixe |
| 3 nov. 2026 | 23567122730434446484958616768757880×1 | — | Cote fixe |
| 3 nov. 2026 | 1213182123252833383942495054575861636572×2 | — | Cote fixe |
| 3 nov. 2026 | 813151929303132384048505253586465707980×3 | — | Cote fixe |
Categorii de premii
Un joc cu cote fixe plătește pe bilet, nu împarte un fond, așa că publică un tabel de câștiguri în locul categoriilor pentru fiecare extragere.
Nu există categorii de premii de afișat pentru rezultatele înregistrate.
Tabel de câștiguri
Acest joc plătește pe bilet, nu împarte un fond, așa că premiul este același la fiecare extragere.
| Pariu | Potrivite | Miză | Câștig |
|---|---|---|---|
| Keno | 1 / 1 | 1 USD | 2 USD |
| KenoBulls eye | 1 / 1 | 1 USD | 48 USD |
| KenoBulls eye | 1 / 2 | 1 USD | 15 USD |
| Keno | 2 / 2 | 1 USD | 11 USD |
| KenoBulls eye | 2 / 2 | 1 USD | 59 USD |
| KenoBulls eye | 1 / 3 | 1 USD | 10 USD |
| Keno | 2 / 3 | 1 USD | 2 USD |
| KenoBulls eye | 2 / 3 | 1 USD | 16 USD |
| Keno | 3 / 3 | 1 USD | 27 USD |
| KenoBulls eye | 3 / 3 | 1 USD | 98 USD |
| KenoBulls eye | 1 / 4 | 1 USD | 6 USD |
| Keno | 2 / 4 | 1 USD | 1 USD |
| KenoBulls eye | 2 / 4 | 1 USD | 9 USD |
| Keno | 3 / 4 | 1 USD | 5 USD |
| KenoBulls eye | 3 / 4 | 1 USD | 27 USD |
| Keno | 4 / 4 | 1 USD | 72 USD |
| KenoBulls eye | 4 / 4 | 1 USD | 253 USD |
| KenoBulls eye | 1 / 5 | 1 USD | 4 USD |
| KenoBulls eye | 2 / 5 | 1 USD | 6 USD |
| Keno | 3 / 5 | 1 USD | 2 USD |
| KenoBulls eye | 3 / 5 | 1 USD | 13 USD |
| Keno | 4 / 5 | 1 USD | 18 USD |
| KenoBulls eye | 4 / 5 | 1 USD | 62 USD |
| Keno | 5 / 5 | 1 USD | 410 USD |
| KenoBulls eye | 5 / 5 | 1 USD | 590 USD |
| KenoBulls eye | 1 / 6 | 1 USD | 4 USD |
| KenoBulls eye | 2 / 6 | 1 USD | 4 USD |
| Keno | 3 / 6 | 1 USD | 1 USD |
| KenoBulls eye | 3 / 6 | 1 USD | 9 USD |
| Keno | 4 / 6 | 1 USD | 7 USD |
| KenoBulls eye | 4 / 6 | 1 USD | 23 USD |
| Keno | 5 / 6 | 1 USD | 57 USD |
| KenoBulls eye | 5 / 6 | 1 USD | 93 USD |
| Keno | 6 / 6 | 1 USD | 1.100 USD |
| KenoBulls eye | 6 / 6 | 1 USD | 1.900 USD |
| KenoBulls eye | 1 / 7 | 1 USD | 4 USD |
| KenoBulls eye | 2 / 7 | 1 USD | 2 USD |
| Keno | 3 / 7 | 1 USD | 1 USD |
| KenoBulls eye | 3 / 7 | 1 USD | 4 USD |
| Keno | 4 / 7 | 1 USD | 5 USD |
| KenoBulls eye | 4 / 7 | 1 USD | 10 USD |
| Keno | 5 / 7 | 1 USD | 11 USD |
| KenoBulls eye | 5 / 7 | 1 USD | 74 USD |
| Keno | 6 / 7 | 1 USD | 100 USD |
| KenoBulls eye | 6 / 7 | 1 USD | 400 USD |
| Keno | 7 / 7 | 1 USD | 2.000 USD |
| KenoBulls eye | 7 / 7 | 1 USD | 8.000 USD |
| KenoBulls eye | 1 / 8 | 1 USD | 5 USD |
| KenoBulls eye | 2 / 8 | 1 USD | 2 USD |
| KenoBulls eye | 3 / 8 | 1 USD | 2 USD |
| Keno | 4 / 8 | 1 USD | 2 USD |
| KenoBulls eye | 4 / 8 | 1 USD | 8 USD |
| Keno | 5 / 8 | 1 USD | 15 USD |
| KenoBulls eye | 5 / 8 | 1 USD | 20 USD |
| Keno | 6 / 8 | 1 USD | 50 USD |
| KenoBulls eye | 6 / 8 | 1 USD | 150 USD |
| Keno | 7 / 8 | 1 USD | 300 USD |
| KenoBulls eye | 7 / 8 | 1 USD | 1.200 USD |
| Keno | 8 / 8 | 1 USD | 10.000 USD |
| KenoBulls eye | 8 / 8 | 1 USD | 40.000 USD |
| KenoBulls eye | 1 / 9 | 1 USD | 5 USD |
| KenoBulls eye | 2 / 9 | 1 USD | 2 USD |
| KenoBulls eye | 3 / 9 | 1 USD | 2 USD |
| Keno | 4 / 9 | 1 USD | 2 USD |
| KenoBulls eye | 4 / 9 | 1 USD | 4 USD |
| Keno | 5 / 9 | 1 USD | 5 USD |
| KenoBulls eye | 5 / 9 | 1 USD | 15 USD |
| Keno | 6 / 9 | 1 USD | 20 USD |
| KenoBulls eye | 6 / 9 | 1 USD | 45 USD |
| Keno | 7 / 9 | 1 USD | 100 USD |
| KenoBulls eye | 7 / 9 | 1 USD | 400 USD |
| Keno | 8 / 9 | 1 USD | 2.000 USD |
| KenoBulls eye | 8 / 9 | 1 USD | 6.000 USD |
| Keno | 9 / 9 | 1 USD | 25.000 USD |
| KenoBulls eye | 9 / 9 | 1 USD | 55.000 USD |
| Keno | 0 / 10 | 1 USD | 5 USD |
| KenoBulls eye | 1 / 10 | 1 USD | 5 USD |
| KenoBulls eye | 2 / 10 | 1 USD | 2 USD |
| KenoBulls eye | 3 / 10 | 1 USD | 2 USD |
| KenoBulls eye | 4 / 10 | 1 USD | 4 USD |
| Keno | 5 / 10 | 1 USD | 2 USD |
| KenoBulls eye | 5 / 10 | 1 USD | 4 USD |
| Keno | 6 / 10 | 1 USD | 10 USD |
| KenoBulls eye | 6 / 10 | 1 USD | 20 USD |
| Keno | 7 / 10 | 1 USD | 50 USD |
| KenoBulls eye | 7 / 10 | 1 USD | 175 USD |
| Keno | 8 / 10 | 1 USD | 500 USD |
| KenoBulls eye | 8 / 10 | 1 USD | 1.500 USD |
| Keno | 9 / 10 | 1 USD | 5.000 USD |
| KenoBulls eye | 9 / 10 | 1 USD | 15.000 USD |
| Keno | 10 / 10 | 1 USD | 100.000 USD |
| KenoBulls eye | 10 / 10 | 1 USD | 200.000 USD |
Sumele sunt înainte de reținerile pe care le aplică jurisdicția la plată.
Descoperă mai departe
Mai multe loterii din Kentucky
PowerballStatele Unite (SUA)Formatul jocului: 5/69+1/26
Cash Ball 225KentuckyFormatul jocului: 4/35+1/25
Powerball Double PlayStatele Unite (SUA)Formatul jocului: 5/69+1/26
Pick 3KentuckyFormatul jocului: 3/10
Pick 4KentuckyFormatul jocului: 4/10
Millionaire for LifeStatele Unite (SUA)Formatul jocului: 5/58+1/5
CASH POPKentuckyFormatul jocului: 1/15
Mega MillionsStatele Unite (SUA)Formatul jocului: 5/70+1/24